Slovenia | SportKlub 6 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Croatia W | Austria W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
||||
![]() |
1 | 17 | ||
![]() |
||||
![]() |
||||
| Avarage Now (Initially) |
1 (1) |
17 (17) |
| Croatia W 94.4% | Austria W 5.6% |
| Starting Lineups | |
|---|---|
10. Cvitkovic A. Panathinaikos | 10. Allesch A. Pharmaserv Marburg |
0. Lazic M. Besiktas | 8. Fuchs-Robetin A. |
7. Novak N. Tresnjevka 2009 | 42. Koysar S. |
6. Slonjsak I. Kutxabank Araski | 1. Sagerer S. Flammes Carolo |
1. Zellous S. ESB Villeneuve | 9. Wildbacher M. Duchess Klosterneuburg |
| Substitutes | |
9. Bilic L. Tresnjevka 2009 | 21. Boruta A. Basket Flames |
28. Bura P. Estudiantes | 6. Hollerl S. Duchess Klosterneuburg |
77. Miloglav C. Ragusa Dubrovnik | 32. Kalaydjiev R. UBI Graz |
5. Novak N. | 22. Oriakhi J. UBI Graz |
4. Strilic L. FSV Rijeka | 15. Schicher S. UBI Graz |
17. Vojtulek A. Battipaglia | 13. Sill S. UBI Graz |
33. Vuksic M. | 18. Winkler S. Duchess Klosterneuburg |
| Coaches | |
. Bralic S. | . O'Shea C. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||