| Country | Kick-Off | TV Channels |
|---|---|---|
Bulgaria | 14:45 | Diema Sport 2 |
Croatia | 13:45 | SportKlub 2 |
Czech Republic | 13:45 | CT sport Plus |
Finland | 14:45 | Ruutu+ |
France | 13:45 | beIN Sports MAX 5 |
Germany | 13:45 | Magenta Sport |
Italy | 13:45 | DAZN Italia |
Serbia | 13:45 | Arena Premium 1, SportKlub 2 |
Slovenia | 13:45 | SportKlub 2 |
Spain | 13:45 | DAZN Espana |
Turkey | 14:45 | NTV |
International | 11:45 | Court Side 1891 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Estonia | Turkey |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
||||
![]() |
11 | 1.04 | ||
![]() |
14.5 | 1.03 | ||
![]() |
13.06 | 1.04 | ||
![]() |
7.76 | 1.06 | ||
![]() |
15 | 1.03 | ||
![]() |
14 | 1.04 | ||
![]() |
10.8 | 1.04 | ||
| Avarage Now (Initially) |
12.3 ↑ (10.8) |
1.04 (1.04) |
| Estonia 7.8% | Turkey 92.2% |
| 8.8% | 91.2% |
1 |
X |
2 |
|---|---|---|
| 44.4% | 0% | 55.6% |
#ad| Starting Lineups | |
|---|---|
0. Drell H. Tenerife | 0. Larkin S. Anadolu Efes |
34. Konontsuk A. Oldenburg | 6. Osman C. (C) Panathinaikos |
77. Kullamae K. (C) Bilbao | 24. Osmani E. Anadolu Efes |
2. Raieste S. Saski Baskonia | 23. Sengun A. Houston Rockets |
9. Tass M. Oostende | 55. Sipahi K. Bahcesehir Koleji |
| Substitutes | |
13. Hermet K. BC Kalev/Cramo | 10. Bitim O. Fenerbahce |
21. Joesaar J. Dziki Warszawa | 30. Bona Adem Philadelphia 76ers |
7. Jurkatamm M. Avellino Basket | 2. Hazer S. Bahcesehir Koleji |
25. Riismaa J. Cantu | 22. Korkmaz F. Bahcesehir Koleji |
1. Rosenthal M. Ostrow Wielkopolski | 5. Sanli S. Fenerbahce |
3. Treier K. Basket Napoli | 33. Yilmaz E. Anadolu Efes |
77. Yurtseven O. F. Panathinaikos | |
| Coaches | |
. Rannula H. | . Ataman E. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||