![]() |
![]() |
|||
|---|---|---|---|---|
| Great Britain W | Switzerland W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.02 | 10 | ||
![]() |
1.02 | 10.01 | ||
![]() |
||||
![]() |
1.02 | 11 | ||
| Avarage Now (Initially) |
1.02 ↑ (1.01) |
10.34 ↑ (10.05) |
| Great Britain W 91% | Switzerland W 9% |
| 90.9% | 9.1% |
#ad| Starting Lineups | |
|---|---|
14. Fagbenle T. Golden State Valkyries | 13. Favre L. Valdarno |
2. Jump H. IDK Gipuzkoa | 25. Fora N. Bourges |
13. Rickards N. | 24. Herminjard E. Piestanske Cajky |
12. Wilkinson S. | 19. Jacquot E. Treviso |
7. Winterburn H. Athinaikos | 39. Schwarz L. Piestanske Cajky |
| Substitutes | |
9. Beckford-Norton S. Oaklands Wolves | 4. Constantin N. BBC Troistorrents |
25. Brown K. Peja | 98. Da Silva Y. Geneve |
1. Gayle G. Sheffield Hatters | 9. Hulliger S. Baden |
5. Green C. Elitzur Ramla | 14. Matic J. Fribourg |
10. Henderson C. | 5. Popovic L. Baden |
31. Oboavwoduo I. Manchester Basketball | 22. Takyi N. Nyon |
6. Robb H. Caledonia Gladiators | 12. Vilolo I. Nyon |
| Coaches | |
. Kaltsidou S. | . Gomez F. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||