Australia | ESPN |
France | beIN Sports MAX 6 |
![]() |
![]() |
|||
|---|---|---|---|---|
| New Zealand W | Italy W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
10 | 1 | ||
![]() |
||||
| Avarage Now (Initially) |
10 (10) |
1 (1) |
| New Zealand W 9.1% | Italy W 90.9% |
| Starting Lineups | |
|---|---|
2. Shearer E. Canberra Capitals | 0. Keys J. Schio |
11. Pupuke-Robati S. Adelaide Lightning | 8. Verona C. Schio |
8. Graham T. Perth Lynx | 9. Zandalasini C. Schio |
26. Dalton T. (C) Mid-North Whai | 23. Spreafico L. (C) Perfumerias Avenida |
12. Pizzey R. Southern Hoiho | 13. Cubaj L. Venezia |
| Substitutes | |
4. Hokianga-Heather P. Tokomanawa Queens | 22. Andre O. Schio |
15. Kirisome J. Mid-North Whai | 19. Fassina M. Venezia |
33. Rogers B. Tokomanawa Queens | 77. Kacerik M. San Giovanni |
5. Rogers E. Mainland Pouakai | 14. Madera S. Campobasso |
10. Strawbridge A. Adelaide Lightning | 11. Pan F. Venezia |
14. Tofaeono E. Adelaide Lightning | 6. Pasa F. Venezia |
45. Whittaker C. Adelaide Lightning | 18. Santucci M. Venezia |
| Coaches | |
. Hurst N. | . Capobianco A. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||