Argentina | DirecTV Sports |
Chile | DirecTV Sports |
Croatia | SportKlub 2 |
Ecuador | DirecTV Sports |
North-central-america | DirecTV Sports Caribbean |
Peru | DirecTV Sports |
Serbia | SportKlub 2 |
Uruguay | DirecTV Sports |
Venezuela | DirecTV Sports |
International | Court Side 1891 |
![]() |
![]() |
|||
|---|---|---|---|---|
| USA | Uruguay |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.14 | 6 | ||
![]() |
1.15 | 4.6 | ||
![]() |
1.13 | 5.1 | ||
![]() |
1.18 | 4.48 | ||
![]() |
1.11 | 5.78 | ||
![]() |
1.12 | 5.7 | ||
| Avarage Now (Initially) |
1.14 ↓ (1.18) |
5.28 ↑ (5) |
| USA 82.3% | Uruguay 17.7% |
| 80.9% | 19.1% |
1 |
X |
2 |
|---|---|---|
| 42.9% | 0% | 57.1% |
#ad| Starting Lineups | |
|---|---|
15. Cavanaugh T. Bahcesehir Koleji | 6. Fitipaldo B. Tenerife |
14. Cooley J. Ryukyu (Okinawa) | 20. Gomez P. Trouville |
9. Galloway L. Trapani | 35. Iglesias G. |
10. Grant J. Panathinaikos | 14. Rodriguez J. Zaragoza |
6. Smart J. Ottawa Blackjacks | 10. Serres E. Penarol (Uruguay) |
| Substitutes | |
7. Andrews A. BC Wolves | 31. Barrera B. Nacional |
13. Auguste Z. SeaHorses Mikawa | 45. Bianchi M. Defensor |
12. Baker R. Alba Berlin | 5. Ducasse J. Bigua |
4. Eddie J. Aguada Santeros | 30. Martinez N. Malvin |
8. Ramsey J. | 21. Parodi L. Penarol (Uruguay) |
11. Reynolds C. Maroussi | 22. Prieto P. Nacional |
5. Speedy Smith Turk Telekom | 25. Vescovi S. Manresa |
| Coaches | |
. Silas S. | . Jauri G. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||