| Pl | W | L | PCT | |||
| 1 | Instituto W | 16 | 14 | 2 | 1087:858 | 0.875 |
| 2 | Deportivo Chanares W | 16 | 12 | 4 | 1164:1010 | 0.750 |
| 3 | Hindu W | 16 | 11 | 5 | 944:800 | 0.688 |
| 4 | San Jose W | 16 | 11 | 5 | 1034:954 | 0.688 |
| 5 | Gorriones W | 16 | 7 | 9 | 1018:1000 | 0.438 |
| 6 | Quimsa W | 16 | 7 | 9 | 976:960 | 0.438 |
| 7 | Avellaneda W | 16 | 6 | 10 | 951:981 | 0.375 |
| 8 | Riachuelo W | 16 | 3 | 13 | 863:1140 | 0.188 |
| 9 | Bochas W | 16 | 1 | 15 | 845:1179 | 0.063 |
| Pl | W | L | PCT | |||
| 1 | El Talar W | 16 | 15 | 1 | 1190:978 | 0.938 |
| 2 | Obras Sanitarias W | 16 | 13 | 3 | 1147:975 | 0.813 |
| 3 | Ferro W | 16 | 11 | 5 | 1148:1022 | 0.688 |
| 4 | Berazategui W | 16 | 9 | 7 | 1068:1017 | 0.563 |
| 5 | Rocamora W | 16 | 7 | 9 | 956:1071 | 0.438 |
| 6 | Union Florida W | 16 | 6 | 10 | 1043:1079 | 0.375 |
| 7 | Independiente Neuquen W | 16 | 5 | 11 | 1014:1146 | 0.313 |
| 8 | El Bigua W | 16 | 4 | 12 | 945:1118 | 0.250 |
| 9 | Lanus W | 16 | 2 | 14 | 927:1032 | 0.125 |
| 1 | Hindu W | Obras Sanitarias W | 59 : 56 |
| 2 | Ferro W | Instituto W | 69 : 49 |
| 1 | Hindu W | Ferro W | 52 : 89 |
| 2 | Obras Sanitarias W | Instituto W | 70 : 56 |
| Pl | W | L | PCT | |||
| 1 | El Talar W | 3 | 3 | 0 | 255:175 | 0.000 |
| 2 | Berazategui W | 3 | 2 | 1 | 216:204 | 0.000 |
| 3 | El Bigua W | 3 | 1 | 2 | 197:231 | 0.000 |
| 4 | Rocamora W | 3 | 0 | 3 | 191:249 | 0.000 |
| Pl | W | L | PCT | |||
| 1 | Instituto W | 3 | 3 | 0 | 208:140 | 0.000 |
| 2 | Hindu W | 3 | 2 | 1 | 161:150 | 0.000 |
| 3 | Gorriones W | 3 | 1 | 2 | 134:166 | 0.000 |
| 4 | Riachuelo W | 3 | 0 | 3 | 145:192 | 0.000 |
| Pl | W | L | PCT | |||
| 1 | Obras Sanitarias W | 3 | 3 | 0 | 250:185 | 0.000 |
| 2 | Ferro W | 3 | 2 | 1 | 201:187 | 0.000 |
| 3 | Union Florida W | 3 | 1 | 2 | 195:207 | 0.000 |
| 4 | Independiente Neuquen W | 3 | 0 | 3 | 172:239 | 0.000 |
| Pl | W | L | PCT | |||
| 1 | Deportivo Chanares W | 3 | 3 | 0 | 244:205 | 0.000 |
| 2 | Quimsa W | 3 | 2 | 1 | 185:165 | 0.000 |
| 3 | Avellaneda W | 3 | 1 | 2 | 191:210 | 0.000 |
| 4 | San Jose W | 3 | 0 | 3 | 163:203 | 0.000 |
| Pl | W | L | PCT | |||
| 1 | Instituto W | 3 | 2 | 1 | 192:165 | 0.667 |
| 2 | Hindu W | 3 | 2 | 1 | 183:159 | 0.667 |
| 3 | Deportivo Chanares W | 3 | 2 | 1 | 199:194 | 0.667 |
| 4 | Quimsa W | 3 | 0 | 3 | 157:213 | 0.000 |
| Pl | W | L | PCT | |||
| 1 | Ferro W | 3 | 3 | 0 | 237:190 | 1.000 |
| 2 | Obras Sanitarias W | 3 | 2 | 1 | 228:224 | 0.667 |
| 3 | El Talar W | 3 | 1 | 2 | 207:210 | 0.333 |
| 4 | Berazategui W | 3 | 0 | 3 | 193:241 | 0.000 |
| Pl | W | L | PCT | |||
| 1 | Deportivo Chanares W | 16 | 16 | 0 | 1283:1013 | 1.000 |
| 2 | Hindu W | 16 | 12 | 4 | 1022:919 | 0.750 |
| 3 | Instituto W | 16 | 9 | 7 | 1134:984 | 0.563 |
| 4 | Avellaneda W | 16 | 8 | 8 | 1054:1037 | 0.500 |
| 5 | Quimsa W | 16 | 8 | 8 | 1001:990 | 0.500 |
| 6 | San Jose W | 16 | 7 | 9 | 1062:1072 | 0.438 |
| 7 | Gorriones W | 16 | 7 | 9 | 981:1032 | 0.438 |
| 8 | Bochas W | 16 | 4 | 12 | 921:1135 | 0.250 |
| 9 | Riachuelo W | 16 | 1 | 15 | 958:1234 | 0.063 |
| Pl | W | L | PCT | |||
| 1 | Obras Sanitarias W | 16 | 14 | 2 | 1230:989 | 0.875 |
| 2 | Ferro W | 16 | 12 | 4 | 1151:1017 | 0.750 |
| 3 | El Talar W | 16 | 10 | 6 | 1119:1080 | 0.625 |
| 4 | Union Florida W | 16 | 9 | 7 | 1050:980 | 0.563 |
| 5 | Berazategui W | 16 | 8 | 8 | 986:955 | 0.500 |
| 6 | Independiente Neuquen W | 16 | 8 | 8 | 1068:1116 | 0.500 |
| 7 | El Bigua W | 16 | 6 | 10 | 1090:1144 | 0.375 |
| 8 | Lanus W | 16 | 4 | 12 | 929:1065 | 0.250 |
| 9 | Rocamora W | 16 | 1 | 15 | 959:1236 | 0.063 |
| 1 | Obras Sanitarias W (1) | Lanus W (8) | 2 : 0 |
| 2 | Avellaneda W (4) | Quimsa W (5) | 2 : 1 |
| 3 | Hindu W (2) | San Jose W (7) | 2 : 1 |
| 4 | El Talar W (3) | Independiente Neuquen W (6) | 2 : 0 |
| 5 | Deportivo Chanares W (1) | Bochas W (8) | 2 : 0 |
| 6 | Union Florida W (4) | Berazategui W (5) | 0 : 2 |
| 7 | Ferro W (2) | El Bigua W (7) | 2 : 1 |
| 8 | Instituto W (3) | Gorriones W (6) | 2 : 0 |
| 1 | Obras Sanitarias W (1) | Avellaneda W (4) | 2 : 0 |
| 2 | Hindu W (2) | El Talar W (3) | 0 : 2 |
| 3 | Deportivo Chanares W (1) | Berazategui W (5) | 2 : 1 |
| 4 | Ferro W (2) | Instituto W (3) | 2 : 0 |
| 1 | Obras Sanitarias W (1) | El Talar W (3) | 2 : 0 |
| 2 | Deportivo Chanares W (1) | Ferro W (2) | 0 : 2 |
| 1 | Obras Sanitarias W (1) | Ferro W (2) | 1 : 2 |
Our Argentinian Liga Femenina Basketball predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every Argentinian Liga Femenina Basketball match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for Argentinian Liga Femenina Basketball are updated in real time as matches finish.
Yes. All Argentinian Liga Femenina Basketball predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.