Pl | W | L | Pts | |||
1 | London Lions | 29 | 26 | 3 | 2541:2068 | 52 |
2 | Bristol Flyers | 30 | 21 | 9 | 2488:2387 | 42 |
3 | Leicester Riders | 28 | 19 | 9 | 2441:2294 | 38 |
4 | Manchester Giants | 29 | 16 | 13 | 2592:2596 | 32 |
5 | Caledonia Gladiators | 29 | 15 | 14 | 2406:2390 | 30 |
6 | Sheffield Sharks | 30 | 14 | 16 | 2196:2233 | 28 |
7 | Cheshire Phoenix | 28 | 13 | 15 | 2253:2274 | 26 |
8 | Plymouth City Patriots | 28 | 10 | 18 | 2256:2492 | 20 |
9 | Newcastle Eagles | 28 | 7 | 21 | 2250:2384 | 14 |
10 | Surrey Scorchers | 29 | 3 | 26 | 2189:2494 | 6 |
No. You don't need to be registered to use our British Basketball League predictions or other information.
We provide user British Basketball League predictions and computer algorithm British Basketball League predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official British Basketball League live streams.
Yes. We have such a service.
Yes. We have such materials almost at every British Basketball League event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our British Basketball League predictions are free to use for everyone.