2026 Apertura
| | Pl | W | L | | Pts |
| 1 | Dep. San Jose | 14 | 13 | 1 | 1236:1032 | 27 |
| 2 | Olimpia Kings | 14 | 12 | 2 | 1215:956 | 26 |
| 3 | Colonias Gold | 14 | 10 | 4 | 1193:1053 | 24 |
| 4 | Felix Perez Cardozo | 14 | 8 | 6 | 1197:1100 | 22 |
| 5 | Deportivo Amambay | 14 | 6 | 8 | 1120:1113 | 20 |
| 6 | Deportivo Campoalto | 14 | 4 | 10 | 1081:1192 | 18 |
| 7 | Ciudad Nueva | 14 | 2 | 12 | 940:1164 | 16 |
| 8 | San Alfonzo | 14 | 1 | 13 | 884:1256 | 15 |
Promotion ~ LNB (Apertura ~ Winners: )
LNB (Apertura ~ Losers: )
2026 Apertura - Losers
| | Pl | W | L | | Pts |
| 5 | Deportivo Amambay | 3 | 3 | 0 | 286:217 | 6 |
| 6 | Deportivo Campoalto | 3 | 1 | 2 | 227:232 | 4 |
| 7 | Ciudad Nueva | 3 | 1 | 2 | 218:247 | 4 |
| 8 | San Alfonzo | 3 | 1 | 2 | 221:256 | 4 |
Promotion ~ LNB (Placement matches: )
2026 Apertura - Play Offs
Semi-finals| 1 | Dep. San Jose (1) | Felix Perez Cardozo (4) | 3 : 2 |
| 2 | Olimpia Kings (2) | Colonias Gold (3) | 3 : 0 |
Final| 1 | Dep. San Jose (1) | Olimpia Kings (2) | 3 : 0 |
2026 Clausura
| | Pl | W | L | | Pts |
| 1 | Dep. San Jose | 14 | 14 | 0 | 1295:1036 | 28 |
| 2 | Olimpia Kings | 14 | 11 | 3 | 1275:982 | 25 |
| 3 | Colonias Gold | 14 | 10 | 4 | 1177:976 | 24 |
| 4 | Deportivo Amambay | 14 | 9 | 5 | 1110:915 | 23 |
| 5 | Deportivo Campoalto | 14 | 5 | 9 | 1121:1284 | 19 |
| 6 | Felix Perez Cardozo | 14 | 5 | 9 | 977:1142 | 19 |
| 7 | San Alfonzo | 14 | 2 | 12 | 1055:1279 | 16 |
| 8 | Capiata Bulls | 14 | 0 | 14 | 941:1337 | 14 |
Promotion ~ LNB (Apertura ~ Play Offs: Semi~finals)
LNB (Clausura ~ Losers: )
2026 Clausura - Losers
| | Pl | W | L | | Pts |
| 1 | Deportivo Campoalto | 1 | 1 | 0 | 94:90 | 2 |
| 2 | San Alfonzo | 1 | 0 | 1 | 90:94 | 1 |
| 3 | Capiata Bulls | 0 | 0 | 0 | 0:0 | 0 |
Promotion ~ LNB (Placement matches: )
2026 Clausura - Play Offs
Semi-finals| 1 | Dep. San Jose (1) | Deportivo Amambay (4) | 1 : 0 |
| 2 | Olimpia Kings (2) | Colonias Gold (3) | |
2026 Placement matches
5th place| 1 | Deportivo Amambay | Deportivo Campoalto | 2 : 0 |