| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Blackbirds | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19:7 | 6 |
| 2 | M-Team | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11:5 | 6 |
| 3 | Tiikerit | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12:8 | 3 |
| 4 | Karhut | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10:8 | 3 |
| 5 | LNM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5:4 | 3 |
| 6 | Rangers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9:10 | 3 |
| 7 | Wirmo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7:10 | 3 |
| 8 | Josba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Pirkkalan Pirkat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | Koovee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5:6 | 0 |
| 11 | SB Vantaa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4:5 | 0 |
| 12 | SalBa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8:10 | 0 |
| 13 | Nibacos | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3:8 | 0 |
| 14 | Turku | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7:19 | 0 |
Our Finnish Divari predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every Finnish Divari match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for Finnish Divari are updated in real time as matches finish.
Yes. All Finnish Divari predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.