2024/25 Main
| | Pl | W | WO | LO | L | | Pts |
1 | Yunost Minsk | 52 | 35 | 3 | 4 | 10 | 177:100 | 80 |
2 | Vitebsk | 52 | 32 | 3 | 6 | 11 | 158:102 | 76 |
3 | Neman Grodno | 52 | 32 | 5 | 0 | 15 | 171:119 | 74 |
4 | Gomel | 52 | 25 | 5 | 11 | 11 | 147:104 | 71 |
5 | Zhlobin | 52 | 27 | 7 | 2 | 16 | 160:133 | 70 |
6 | Molodechno | 52 | 25 | 7 | 4 | 16 | 149:120 | 68 |
7 | Brest | 52 | 19 | 7 | 4 | 22 | 147:144 | 56 |
8 | Lokomotiv Orsha | 52 | 15 | 11 | 3 | 23 | 126:152 | 55 |
9 | Novopolotsk | 52 | 17 | 4 | 12 | 19 | 118:130 | 54 |
10 | Slavutych | 52 | 20 | 5 | 3 | 24 | 138:144 | 53 |
11 | Soligorsk | 52 | 16 | 8 | 5 | 23 | 119:121 | 53 |
12 | Lida | 52 | 13 | 4 | 7 | 28 | 100:150 | 41 |
13 | Mogilev | 52 | 13 | 2 | 4 | 33 | 124:175 | 34 |
14 | Baranavichy | 52 | 3 | 1 | 7 | 41 | 87:227 | 15 |
Promotion ~ Extraleague (Play Offs: Quarter~finals)
Promotion ~ Extraleague (Play Offs: 1/8~finals)