Pl | W | WO | LO | L | Pts | Pts | |||
1 | Drummondville Voltigeurs ✔ | 51 | 29 | 4 | 6 | 12 | 183:130 | 72 | 1.41 |
2 | Rouyn-Noranda Huskies ✔ | 50 | 21 | 7 | 8 | 14 | 197:169 | 64 | 1.28 |
3 | Shawinigan Cataractes | 52 | 25 | 4 | 5 | 18 | 196:157 | 63 | 1.21 |
4 | Sherbrooke Phoenix | 51 | 19 | 9 | 6 | 17 | 156:154 | 62 | 1.22 |
5 | Blainville-Boisbriand Armada | 49 | 22 | 7 | 3 | 17 | 200:154 | 61 | 1.24 |
6 | Val-d'Or Foreurs | 51 | 18 | 3 | 5 | 25 | 191:228 | 47 | 0.92 |
7 | Gatineau Olympiques | 50 | 7 | 4 | 12 | 27 | 143:200 | 34 | 0.68 |
8 | Victoriaville Tigres | 51 | 11 | 1 | 4 | 35 | 136:256 | 28 | 0.55 |
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Moncton Wildcats ✔ | 50 | 34 | 5 | 2 | 9 | 222:123 | 80 | 1.60 |
2 | Rimouski Oceanic ✔ | 51 | 31 | 5 | 3 | 12 | 198:148 | 75 | 1.47 |
3 | Chicoutimi Sagueneens ✔ | 50 | 22 | 7 | 9 | 12 | 185:155 | 67 | 1.34 |
4 | Baie-Comeau Drakkar | 51 | 22 | 6 | 4 | 19 | 179:149 | 60 | 1.18 |
5 | Cape Breton Eagles | 49 | 20 | 5 | 7 | 17 | 161:149 | 57 | 1.16 |
6 | Acadie-Bathurst Titan | 50 | 20 | 6 | 2 | 22 | 134:148 | 54 | 1.08 |
7 | Charlottetown Islanders | 50 | 22 | 3 | 3 | 22 | 153:160 | 53 | 1.06 |
8 | Quebec Remparts | 50 | 17 | 2 | 5 | 26 | 146:182 | 43 | 0.86 |
9 | Halifax Mooseheads | 51 | 14 | 3 | 7 | 27 | 122:178 | 41 | 0.80 |
10 | Saint John Sea Dogs | 51 | 9 | 10 | 0 | 32 | 131:193 | 38 | 0.75 |
No. You don't need to be registered to use our QMJHL predictions or other information.
We provide user QMJHL predictions and computer algorithm QMJHL predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official QMJHL live streams.
Yes. We have such a service.
Yes. We have such materials almost at every QMJHL event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our QMJHL predictions are free to use for everyone.