| Country | Kick-Off | TV Channels |
|---|---|---|
Albania | 20:45 | DAZN |
Argentina | 16:45 | DAZN |
Australia | 06:45 | DAZN |
Austria | 20:45 | DAZN |
Belarus | 22:45 | DAZN |
Bolivia | 15:45 | DAZN |
Brazil | 16:45 | DAZN Brasil |
Bulgaria | 21:45 | DAZN |
Canada | 14:45 | Amazon Prime Video, DAZN Canada |
Colombia | 14:45 | DAZN |
Croatia | 20:45 | DAZN |
Cyprus | 21:45 | DAZN |
Czech Republic | 20:45 | DAZN |
Denmark | 20:45 | DAZN |
Ecuador | 14:45 | DAZN |
Finland | 21:45 | DAZN |
France | 20:45 | DAZN France |
Germany | 20:45 | Amazon Prime Video, DAZN Deutsch |
Greece | 21:45 | DAZN |
Hong Kong | 03:45 | DAZN |
Hungary | 20:45 | DAZN |
India | 01:15 | DAZN |
Indonesia | 02:45 | DAZN |
Italy | 20:45 | DAZN Italia |
Japan | 04:45 | DAZN Japan |
Kazakhstan | 01:45 | DAZN |
Latvia | 21:45 | DAZN |
Lithuania | 21:45 | DAZN |
Malaysia | 03:45 | DAZN |
Mexico | 13:45 | DAZN |
New Zealand | 08:45 | DAZN New Zealand |
Nigeria | 20:45 | DAZN |
North Macedonia | 20:45 | DAZN |
Norway | 20:45 | DAZN |
Paraguay | 16:45 | DAZN |
Philippines | 03:45 | DAZN |
Poland | 20:45 | DAZN |
Portugal | 19:45 | DAZN / App |
Romania | 21:45 | DAZN |
Russia | 22:45 | DAZN |
Serbia | 20:45 | DAZN |
Slovenia | 20:45 | DAZN |
South Africa | 21:45 | DAZN |
South Korea | 04:45 | DAZN |
Spain | 20:45 | DAZN Espana |
Sweden | 20:45 | DAZN |
Switzerland | 20:45 | DAZN Switzerland |
Taiwan | 03:45 | DAZN |
Thailand | 02:45 | DAZN |
Ukraine | 21:45 | DAZN |
United Arab Emirates | 23:45 | DAZN |
United Kingdom | 19:45 | DAZN, DAZN UK |
Uruguay | 16:45 | DAZN |
Usa | 14:45 | DAZN USA |
Uzbekistan | 00:45 | DAZN |
Venezuela | 15:45 | DAZN |
Vietnam | 02:45 | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Altrincham | Boston United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.9 | 3.4 | 3.6 | |
![]() |
1.95 | 3.4 | 3.6 | |
![]() |
1.97 | 3.67 | 3.69 | |
![]() |
1.86 | 3.61 | 3.83 | |
![]() |
1.92 | 3.34 | 3.59 | |
![]() |
1.85 | 3.35 | 3.6 | |
| Avarage Now (Initially) |
1.91 ↑ (1.86) |
3.46 ↓ (3.61) |
3.65 ↓ (3.83) |
| Altrincham 48.2% | Draw 26.6% | Boston United 25.2% |
| 50% | 25.8% | 24.3% |
| 51.3% | 25.1% | 23.7% |
1 |
X |
2 |
|---|---|---|
| 57.1% | 14.3% | 28.6% |
#ad| Starting Lineups | |
30. Hutchinson L. (G) 34. Sassi D. 5. Cooper J. 4. Baines L. (C) 23. Golden T. 6. Osborne E. 14. Kosylo M. 20. Reddin K. 22. Crawford T. 40. Kirk C. 9. Gale J. | 1. Lovett R. (G) 40. Lavinier M. 18. Fogarty T. 5. Mills Z. (C) 17. Lankshear A. 8. Hill D. 25. Waldock L. 19. Richards J. 15. Carson M. 16. Hiwula J. 11. Donnelly K. |
| Substitutes | |
7. Crankshaw O. 27. Fallon L. (G) 21. Hinchy J. 11. Knowles J. 8. Marriott I. 10. Ward K. | 24. Aboh K. 7. Coyle R. 13. French H. (G) 2. Grist B. 14. John-Lewis L. N. 3. Kelly M. 10. Maguire F. |
Boston United - the odds 3.83 are the expected chance of winning is 24.27%, but this team recently wins 57% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| ||||||||||||||||||