Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Bolivia | DAZN |
Bulgaria | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hungary | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Poland | DAZN |
Portugal | DAZN / App, DAZN Portugal |
Romania | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Turkey | DAZN Turkiye |
Ukraine | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | SportsEngine Play |
Uzbekistan | DAZN |
Venezuela | DAZN |
World | DAZN National League |
![]() |
![]() |
|||
|---|---|---|---|---|
| Boreham Wood | Boston United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.53 | 4.20 | 5.00 | |
![]() |
1.53 | 4.00 | 4.60 | |
![]() |
1.58 | 4.10 | 4.75 | |
![]() |
1.57 | 4.53 | 5.17 | |
![]() |
1.57 | 4.25 | 5.12 | |
![]() |
1.54 | 4.45 | 5.05 | |
![]() |
1.51 | 4.20 | 5.01 | |
![]() |
1.56 | 4.30 | 4.90 | |
| Avarage Now (Initially) |
1.55 ↓ (1.56) |
4.25 ↑ (4.07) |
4.95 ↑ (4.8) |
| Boreham Wood 59.6% | Draw 21.7% | Boston United 18.7% |
| 58.5% | 22.5% | 19.1% |
| 62.5% | 21.1% | 17.9% |
#ad| Starting Lineups | |
1. Gunter L. (G) 17. Golden T. 6. O'Connell C. 5. Bush Ch. 3. Bainbridge O. 23. Booty R. 4. White T. (C) 7. Richardson L. 8. Brunt Z. 20. Ali Wahid F. 32. Rush M. | 13. Chadwick L. (G) 2. Sachdev S. 6. Canavan N. (C) 4. Teale C. 3. Shipley L. 23. Grimes J. 20. Rooney J. 8. Holohan G. 18. Wheeldon L. 11. Aboh K. 9. Cursons T. |
| Substitutes | |
11. Allarakhia T. 9. Cashman D. 2. Clarke J. 25. Kensdale O. 21. Marshall-Miranda M. 26. Stapelberg H. | 28. Agyemang T. 1. Faxon L. (G) 22. Hammond B. 7. Holmes J. 14. John-Lewis L. N. 27. Mauro K. 21. McBride C. |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Boreham Wood | 13 | 11 | 2 | 0 | 34:13 | 21 | 35 |
| 21 | Boston Utd | 13 | 3 | 3 | 7 | 15:23 | -8 | 12 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||