Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | Amazon Prime Video, DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | Amazon Prime Video, DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Boreham Wood | Eastleigh |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.65 | 3.6 | 4.75 | |
![]() |
1.65 | 3.7 | 4.85 | |
![]() |
1.55 | 4.42 | 5.39 | |
![]() |
1.79 | 2.90 | 5.82 | |
![]() |
1.64 | 3.74 | 4.94 | |
| Avarage Now (Initially) |
1.66 ↓ (1.68) |
3.67 ↓ (3.78) |
5.15 ↑ (4.43) |
| Boreham Wood 56.4% | Draw 25.4% | Eastleigh 18.1% |
| 54.9% | 24.3% | 20.8% |
| 56.8% | 23.5% | 20.1% |
#ad| Starting Lineups | |
22. Herrick F. (G) 15. King J. 16. Reynolds C. (C) 5. Bush Ch. 12. Newton J. 19. White T. 6. O'Connell C. 7. Sousa E. 8. Brunt Z. 10. Abdulmalik A. 32. Rush M. | 1. Townsend N. (G) 21. Davis S. 4. Humphries L. 5. Fernandez L. 3. Vokins J. 24. Cousins J. 8. Taylor J. (C) 6. Eweka T. 7. Evans K. 10. McGuckin C. 15. Saunders H. |
| Substitutes | |
11. Benton J. 17. Clayden C. 2. Coxe C. 9. Dixon J. 14. Henry A. 18. Norris L. 20. Richardson L. | 27. Harris A. 17. Lundstram J. 22. McNamara J. (G) 16. Pierre A. 99. Skinner L. 30. Underhill C. 18. Waruih A. |
Boreham Wood - the odds 1.68 are the expected chance of winning is 54.88%, but this team recently wins 73% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||