| Country | Kick-Off | TV Channels |
|---|---|---|
Albania | 16:00 | SuperSport 3 |
Argentina | 11:00 | Disney+, ESPN 2, ESPN |
Armenia | 18:00 | Fast Sports |
Asia | — | beIN Connect MENA, beIN Sports MENA 1 |
Australia | 00:00 | Stan Sport |
Austria | 16:00 | Laola1, Sky Go Austria |
Bolivia | 10:00 | ESPN |
Bosnia And Herzegovina | 16:00 | Arena Premium 2 |
Brazil | 11:00 | Disney+ |
Bulgaria | 17:00 | Nova Sport |
Canada | 10:00 | DAZN Canada, fubo Sports Network, FuboTV |
Colombia | 09:00 | ESPN 2 |
Croatia | 16:00 | Arena Sport 2 |
Cyprus | 17:00 | Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 16:00 | CANAL+ Sport 7 |
Denmark | 16:00 | TV3 MAX, Viaplay |
Ecuador | 09:00 | ESPN |
Finland | 17:00 | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | 16:00 | CANAL+ Foot, Canal+ Live 2, CANAL+ Sport |
Germany | 16:00 | Laola1, Sky Go Germany |
Greece | 17:00 | Nova Sports Prime |
Hong Kong | 22:00 | NOW Premier League 2 |
Hungary | 16:00 | Spiler1 TV, TV2 Play Premium |
India | 19:30 | JioStar, JioTV app |
Israel | 17:00 | Sport 1 |
Italy | 16:00 | SKY Go Italia, Sky Sport Calcio |
Malaysia | 22:00 | Astro Go, Astro Premier League 2 |
Malta | 16:00 | TSN Malta 5 |
Mexico | 08:00 | Disney+, FOX One |
Mongolia | 22:00 | Premier Sports 2 |
Netherlands | 16:00 | Viaplay |
New Zealand | 02:00 | SKY Go NZ, Sky Sport 6 |
North Macedonia | 16:00 | Arena Premium 3 |
Norway | 16:00 | Viaplay, V Sport Premier League 1 |
Peru | 09:00 | Disney+, ESPN |
Poland | 16:00 | Polsat Box Go |
Portugal | 15:00 | DAZN 2, DAZN / App, DAZN Portugal |
Serbia | 16:00 | Arena Premium 2, Arena Premium 3 |
Singapore | 22:00 | Hub Premier 2 |
Slovenia | 16:00 | Arena Sport 1 |
South Korea | 23:00 | Coupang Play |
Spain | 16:00 | DAZN 1 Espana, DAZN Espana |
Sweden | 16:00 | Viaplay |
Tajikistan | 19:00 | Futbol TV |
Turkey | 17:00 | beIN Connect, beIN Sports 3 |
Ukraine | 17:00 | Setanta Sports |
Uruguay | 11:00 | Disney+ |
Usa | 10:00 | NBC Universo, NBC, SportsEngine Play, Telemundo, USA Network |
Venezuela | 10:00 | Disney+, ESPN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Everton | Crystal Palace |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.38 | 3.40 | 3.00 | |
![]() |
2.25 | 3.25 | 3.00 | |
![]() |
2.30 | 3.35 | 3.15 | |
![]() |
2.41 | 3.45 | 3.20 | |
![]() |
2.25 | 3.51 | 3.2 | |
![]() |
2.35 | 3.40 | 3.05 | |
![]() |
2.33 | 3.46 | 3.21 | |
![]() |
2.40 | 3.40 | 3.10 | |
| Avarage Now (Initially) |
2.33 ↑ (2.13) |
3.4 ↓ (3.64) |
3.11 ↓ (3.35) |
| Everton 41.1% | Draw 28.2% | Crystal Palace 30.8% |
| 45% | 26.3% | 28.6% |
1 |
X |
2 |
|---|---|---|
| 63.8% | 21.3% | 14.9% |
#ad| Starting Lineups | |
1. Pickford J. (G) 34. Rohl M. 6. Tarkowski J. (C) 4. Branthwaite J. 16. Mykolenko V. 45. Armstrong H. 30. Hackney H. 10. Ndiaye I. 8. Dewsbury-Hall K. 19. George T. 11. Barry T. | 1. Henderson D. (C) 6. Canvot J. 26. Richards C. 4. Riad C. 2. Munoz D. 20. Wharton A. 18. Kamada D. 3. Mitchell T. 11. McNeil D. 9. Nketiah E. 14. Mateta J. |
| Substitutes | |
24. Alcaraz C. 9. Beto 20. Dibling T. 37. Garner J. 22. Johnson B. 5. Keane M. 15. O'Brien J. 2. Patterson N. 12. Travers M. (G) | 44. Benitez W. (G) 29. Guessand E. 19. Hughes W. 25. Khalaili A. 22. Larsen J. 30. Mingueza O. 10. Pino Y. 24. Sosa B. 17. Tomiyasu T. |
| Coaches | |
Moyes D. | Sage P. |
| Pl | W | D | L | Diff | Pts | |||
| 11 | Everton | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | 9:19 | -10 | 7 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||