Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Woking | Tamworth |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2 | 3.5 | 3.25 | |
![]() |
1.98 | 3.3 | 3.2 | |
![]() |
2.02 | 3.45 | 3.35 | |
![]() |
2.22 | 3.2 | 3.61 | |
![]() |
2.09 | 3.47 | 3.29 | |
![]() |
2.1 | 3.1 | 3.4 | |
![]() |
2.03 | 3.15 | 3.45 | |
| Avarage Now (Initially) |
2.06 ↓ (2.08) |
3.31 ↓ (3.37) |
3.36 ↑ (3.33) |
| Woking 44.7% | Draw 27.9% | Tamworth 27.4% |
| 44.6% | 27.5% | 27.9% |
| 45.4% | 28% | 27.4% |
| Starting Lineups | |
22. Jaaskelainen W. (G) 2. Drewe A. 5. Odusina T. 4. Okoli C. 3. Richards C. 15. Syla R. 6. Andrews J. 10. O'Brien A. 30. Sanderson O. 7. Beautyman H. (C) 11. Ward M. | 1. Singh J. (G) 12. Rye J. 18. Cullinane-Liburd J. 5. Digie K. 11. Fairlamb L. 14. Mols S. 6. Bates A. 4. Tonks T. 46. Isichei D. 42. Kurtaran T. 27. Lynch O. |
| Substitutes | |
16. Akinola O. 25. Forster-Caskey J. 14. Hinds T. 27. Pennant K. 13. Ross C. (G) 18. Turner J. | 24. Acquaye B. 3. Cockerill-Mollett C. 39. Creaney D. 2. Curley M. 26. Hollis H. 8. Milnes B. 44. Reindorf M. |
| Pl | W | D | L | Diff | Pts | |||
| 15 | Woking | 13 | 4 | 3 | 6 | 20:20 | 0 | 15 |
| 18 | Tamworth | 13 | 4 | 2 | 7 | 21:30 | -9 | 14 |
Woking - the odds 2.08 are the expected chance of winning is 44.61%, but this team recently wins 56% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||