2024/25
| | Pl | W | D | L | | Diff | Pts |
1 | Lorca Deportiva | 31 | 21 | 6 | 4 | 55:20 | 35 | 69 |
2 | Ciudad Cieza | 31 | 20 | 6 | 5 | 69:22 | 47 | 66 |
3 | Molinense | 31 | 16 | 12 | 3 | 49:23 | 26 | 60 |
4 | Santomera | 31 | 17 | 7 | 7 | 59:39 | 20 | 58 |
5 | Aguilas FC B | 31 | 17 | 7 | 7 | 47:18 | 29 | 58 |
6 | Pulpileno | 31 | 13 | 9 | 9 | 30:23 | 7 | 48 |
7 | Real Murcia B | 31 | 12 | 10 | 9 | 42:27 | 15 | 46 |
8 | UCAM Murcia B | 31 | 13 | 7 | 11 | 40:32 | 8 | 46 |
9 | EG El Palmar CF | 31 | 11 | 9 | 11 | 42:40 | 2 | 42 |
10 | Bala Azul | 31 | 9 | 14 | 8 | 30:22 | 8 | 41 |
11 | Caravaca | 31 | 11 | 8 | 12 | 31:34 | -3 | 41 |
12 | FC Cartagena SAD B | 31 | 9 | 9 | 13 | 26:37 | -11 | 36 |
13 | Muleno | 31 | 8 | 10 | 13 | 27:44 | -17 | 34 |
14 | Deportivo Maritimo | 31 | 8 | 6 | 17 | 33:55 | -22 | 30 |
15 | Minerva | 31 | 6 | 10 | 15 | 25:41 | -16 | 28 |
16 | Bullense | 31 | 7 | 7 | 17 | 26:52 | -26 | 28 |
17 | Alcantarilla | 31 | 6 | 7 | 18 | 19:57 | -38 | 25 |
18 | Plus Ultra | 31 | 2 | 2 | 27 | 19:83 | -64 | 8 |
Promotion
Promotion ~ Tercera RFEF ~ Group 13 (Play Offs: )
Relegation