
Advertisement
2021 Singles - Main
Singles - Main1/16-finals1 | Bencic B. (1) | Bye | |
2 | Diyas Z. | Schmiedlova A. K. | 2 : 1 |
3 | Dodin O. | Zakharova A. (Q) | 2 : 1 |
4 | Doi M. | Samsonova L. (7) | 0 : 2 |
5 | Ostapenko J. (3) | Niemeier J. (Q) | 2 : 0 |
6 | Hartono A. (Q) | Friedsam A-L. (WC) | 2 : 1 |
7 | Gracheva V. | Minella M. (WC) | 0 : 2 |
8 | Potapova A. | Cornet A. (8) | 0 : 2 |
9 | Zhang S. (6) | Bouzkova M. | 1 : 2 |
10 | Minnen G. | Parrizas-Diaz N. | 2 : 1 |
11 | Sharma A. | Tauson C. | 0 : 2 |
12 | Voegele S. (WC) | Alexandrova E. (4) | 1 : 2 |
13 | Vondrousova M. (5) | Van Uytvanck A. | 2 : 0 |
14 | Makarova E. (Q) | Fett J. (Q) | 0 : 2 |
15 | Tsurenko L. (Q) | Sasnovich A. | 0 : 2 |
16 | Bye | Mertens E. (2) | |
1/8-finals1 | Bencic B. (1) | Diyas Z. | 2 : 0 |
2 | Dodin O. | Samsonova L. (7) | 0 : 2 |
3 | Ostapenko J. (3) | Hartono A. | 2 : 1 |
4 | Minella M. | Cornet A. (8) | 0 : 2 |
5 | Bouzkova M. | Minnen G. | 2 : 0 |
6 | Tauson C. | Alexandrova E. (4) | 2 : 1 |
7 | Vondrousova M. (5) | Fett J. | 2 : 0 |
8 | Sasnovich A. | Mertens E. (2) | 1 : 2 |
Quarter-finals1 | Bencic B. (1) | Samsonova L. (7) | 0 : 2 |
2 | Ostapenko J. (3) | Cornet A. (8) | 2 : 0 |
3 | Bouzkova M. | Tauson C. | 0 : 2 |
4 | Vondrousova M. (5) | Mertens E. (2) | 2 : 0 |
Semi-finals1 | Samsonova L. (7) | Ostapenko J. (3) | 0 : 2 |
2 | Tauson C. | Vondrousova M. (5) | 2 : 1 |
Final1 | Ostapenko J. (3) | Tauson C. | 1 : 2 |
2021 Singles - Qualification
Semi-finals1 | Ninomiya M. (Alt) | Eikeri U. | 2 : 0 |
2 | Zakharova A. | Arruabarrena L. (9) | 2 : 0 |
3 | Diatchenko V. (RET.) (2) | Makarova E. | 0 : 1 |
4 | Morderger Y. | De Vroome I. (10) | 2 : 1 |
5 | Niemeier J. (3) | Papadakis L. | 2 : 1 |
6 | Smitkova T. | Vikhlyantseva N. (7) | 2 : 0 |
7 | Korpatsch T. (4) | Hartono A. | 0 : 2 |
8 | Morderger T. | Shinikova I. (12) | 2 : 0 |
9 | Bucsa C. (5) | Weckerle M. (WC) | 2 : 0 |
10 | Hozumi E. | Tsurenko L. (8) | 1 : 2 |
11 | Gasanova A. (6) | Tjandramulia O. | 2 : 0 |
12 | Gabueva A. | Fett J. (11) | 0 : 2 |
Final1 | Ninomiya M. | Zakharova A. | 0 : 2 |
2 | Makarova E. | Morderger Y. | 2 : 0 |
3 | Niemeier J. (3) | Smitkova T. | 2 : 1 |
4 | Hartono A. | Morderger T. | 2 : 0 |
5 | Bucsa C. (5) | Tsurenko L. (8) | 1 : 2 |
6 | Gasanova A. (6) | Fett J. (11) | 0 : 2 |