France | beIN Sports MAX 9 |
![]() |
![]() |
|||
|---|---|---|---|---|
| New Zealand W | USA W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
10 | 1 | ||
![]() |
||||
| Avarage Now (Initially) |
10 (10) |
1 (1) |
| New Zealand W 9.1% | USA W 90.9% |
| Starting Lineups | |
|---|---|
26. Dalton T. Mid-North Whai | 14. Billings M. Fenerbahce |
8. Graham T. Perth Lynx | 12. Clark C. Indiana Fever |
11. Pupuke-Robati S. Adelaide Lightning | 8. Gray C. Las Vegas Aces |
2. Shearer E. Canberra Capitals | 6. Hamby D. |
14. Tofaeono E. Adelaide Lightning | 5. Plum K. Los Angeles Sparks |
| Substitutes | |
4. Hokianga-Heather P. Tokomanawa Queens | 4. Bueckers P. Dallas Wings |
15. Kirisome J. Mid-North Whai | 11. Burrell R. Los Angeles Sparks |
12. Pizzey R. Southern Hoiho | 7. Copper K. Phoenix Mercury |
33. Rogers B. Tokomanawa Queens | 10. Howard R. Atlanta Dream |
5. Rogers E. Mainland Pouakai | 15. Iriafen K. Washington Mystics |
10. Strawbridge A. Adelaide Lightning | 9. Reese A. Chicago Sky |
45. Whittaker C. Adelaide Lightning | 13. Young J. Las Vegas Aces |
| Coaches | |
. Hurst N. | . Lawson K. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||