| 1 | Charlotte Hornets | Sacramento Kings | 90 : 92 |
| 2 | Cleveland Cavaliers | Chicago Bulls | 100 : 91 |
| 3 | New York Knicks | Dallas Mavericks | 88 : 110 |
| 4 | Miami Heat | Detroit Pistons | 101 : 87 |
| 5 | Utah Jazz | Portland Trail Blazers | 83 : 79 |
| 6 | Los Angeles Clippers | Minnesota Timberwolves | 128 : 120 |
| 7 | Orlando Magic | Boston Celtics | 103 : 97 |
| 8 | Milwaukee Bucks | Philadelphia 76ers | 96 : 94 |
| 9 | Washington Wizards | Atlanta Hawks | 91 : 83 |
| 10 | New Orleans Pelicans | Indiana Pacers | 73 : 91 |
| 11 | Phoenix Suns | San Antonio Spurs | 81 : 86 |
| 12 | Oklahoma City Thunder | Brooklyn Nets | 90 : 108 |
| 13 | Toronto Raptors | Denver Nuggets | 89 : 96 |
| Pl | W | L | PCT | |||
| 1 | Los Angeles Lakers | 4 | 4 | 0 | 391:321 | 1.000 |
| 2 | Memphis Grizzlies | 4 | 3 | 1 | 387:341 | 0.750 |
| 3 | Houston Rockets | 4 | 3 | 1 | 376:335 | 0.750 |
| 4 | Golden State Warriors | 4 | 3 | 1 | 377:352 | 0.750 |
| 5 | Toronto Raptors | 4 | 3 | 1 | 375:355 | 0.750 |
| 6 | San Antonio Spurs | 4 | 3 | 1 | 320:304 | 0.750 |
| 7 | Phoenix Suns | 4 | 3 | 1 | 351:336 | 0.750 |
| 8 | Atlanta Hawks | 4 | 3 | 1 | 342:328 | 0.750 |
| 9 | Boston Celtics | 4 | 3 | 1 | 342:333 | 0.750 |
| 10 | Orlando Magic | 4 | 3 | 1 | 378:371 | 0.750 |
| 11 | Brooklyn Nets | 4 | 2 | 2 | 365:331 | 0.500 |
| 12 | Portland Trail Blazers | 4 | 2 | 2 | 403:378 | 0.500 |
| 13 | Los Angeles Clippers | 4 | 2 | 2 | 382:366 | 0.500 |
| 14 | Cleveland Cavaliers | 4 | 2 | 2 | 359:352 | 0.500 |
| 15 | Denver Nuggets | 4 | 2 | 2 | 394:390 | 0.500 |
| 16 | Washington Wizards | 4 | 2 | 2 | 377:380 | 0.500 |
| 17 | New Orleans Pelicans | 4 | 2 | 2 | 345:353 | 0.500 |
| 18 | Dallas Mavericks | 4 | 2 | 2 | 353:367 | 0.500 |
| 19 | Minnesota Timberwolves | 4 | 2 | 2 | 385:402 | 0.500 |
| 20 | Philadelphia 76ers | 4 | 2 | 2 | 357:375 | 0.500 |
| 21 | Miami Heat | 4 | 1 | 3 | 370:368 | 0.250 |
| 22 | Indiana Pacers | 4 | 1 | 3 | 383:401 | 0.250 |
| 23 | Utah Jazz | 4 | 1 | 3 | 332:353 | 0.250 |
| 24 | Detroit Pistons | 4 | 1 | 3 | 359:381 | 0.250 |
| 25 | Charlotte Hornets | 4 | 1 | 3 | 343:366 | 0.250 |
| 26 | Chicago Bulls | 4 | 1 | 3 | 340:369 | 0.250 |
| 27 | Milwaukee Bucks | 4 | 1 | 3 | 364:395 | 0.250 |
| 28 | New York Knicks | 4 | 1 | 3 | 277:323 | 0.250 |
| 29 | Sacramento Kings | 4 | 1 | 3 | 335:386 | 0.250 |
| 30 | Oklahoma City Thunder | 4 | 0 | 4 | 353:403 | 0.000 |
| 1 | Memphis Grizzlies | Houston Rockets | 101 : 90 |
| 2 | Los Angeles Lakers | Golden State Warriors | 88 : 92 |
| 1 | Memphis Grizzlies | Golden State Warriors | 90 : 94 |
Our NBA Las Vegas Summer League predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every NBA Las Vegas Summer League match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for NBA Las Vegas Summer League are updated in real time as matches finish.
Yes. All NBA Las Vegas Summer League predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.