| 1 | New Zealand 7s | Argentina 7s | 17 : 12 |
| 2 | Ireland 7s | USA 7s | 17 : 14 |
| 1 | New Zealand 7s | Ireland 7s | 17 : 7 |
| 2 | Argentina 7s | USA 7s | 19 : 0 |
| 1 | Samoa 7s | Japan 7s | 42 : 7 |
| 2 | Uruguay 7s | Kenya 7s | 14 : 19 |
| 1 | Samoa 7s | Kenya 7s | 5 : 10 |
| 2 | Japan 7s | Uruguay 7s | 10 : 21 |
| Pl | W | D | L | Pts | |||
| 1 | New Zealand 7s | 3 | 3 | 0 | 0 | 71:29 | 9 |
| 2 | Ireland 7s | 3 | 2 | 0 | 1 | 62:24 | 7 |
| 3 | South Africa 7s | 3 | 1 | 0 | 2 | 59:32 | 5 |
| 4 | Japan 7s | 3 | 0 | 0 | 3 | 22:129 | 3 |
| Pl | W | D | L | Pts | |||
| 1 | Australia 7s | 3 | 3 | 0 | 0 | 64:35 | 9 |
| 2 | Argentina 7s | 3 | 2 | 0 | 1 | 73:46 | 7 |
| 3 | Samoa 7s | 3 | 1 | 0 | 2 | 52:49 | 5 |
| 4 | Kenya 7s | 3 | 0 | 0 | 3 | 19:78 | 3 |
| Pl | W | D | L | Pts | |||
| 1 | Fiji 7s | 3 | 3 | 0 | 0 | 97:36 | 9 |
| 2 | France 7s | 3 | 1 | 1 | 1 | 43:43 | 6 |
| 3 | USA 7s | 3 | 1 | 1 | 1 | 57:67 | 6 |
| 4 | Uruguay 7s | 3 | 0 | 0 | 3 | 41:92 | 3 |
| Pl | W | D | L | Pts | |||
| 1 | USA 7s | 3 | 1 | 1 | 1 | 57:67 | 6 |
| 2 | South Africa 7s | 3 | 1 | 0 | 2 | 59:32 | 5 |
| 3 | Samoa 7s | 3 | 1 | 0 | 2 | 52:49 | 5 |
| 1 | New Zealand 7s | South Africa 7s | 7 : 14 |
| 2 | Argentina 7s | France 7s | 14 : 26 |
| 3 | Fiji 7s | Ireland 7s | 19 : 15 |
| 4 | Australia 7s | USA 7s | 18 : 0 |
| 1 | South Africa 7s | France 7s | 5 : 19 |
| 2 | Fiji 7s | Australia 7s | 31 : 7 |
| 1 | France 7s | Fiji 7s | 28 : 7 |
| 2 | South Africa 7s | Australia 7s | 26 : 19 |
| Pl | W | D | L | Pts | |||
| 1 | South Africa 7s | 3 | 3 | 0 | 0 | 101:14 | 9 |
| 2 | Chile 7s | 3 | 2 | 0 | 1 | 56:41 | 7 |
| 3 | Tonga 7s | 3 | 1 | 0 | 2 | 38:50 | 5 |
| 4 | Mexico 7s | 3 | 0 | 0 | 3 | 15:105 | 3 |
| Pl | W | D | L | Pts | |||
| 1 | Great Britain 7s | 3 | 3 | 0 | 0 | 81:36 | 9 |
| 2 | Canada 7s | 3 | 2 | 0 | 1 | 76:43 | 7 |
| 3 | Uganda 7s | 3 | 1 | 0 | 2 | 50:75 | 5 |
| 4 | China 7s | 3 | 0 | 0 | 3 | 48:101 | 3 |
| Pl | W | D | L | Pts | |||
| 1 | Spain 7s | 2 | 2 | 0 | 0 | 73:14 | 6 |
| 2 | Hong Kong 7s | 2 | 1 | 0 | 1 | 50:35 | 4 |
| 3 | Brazil 7s | 2 | 0 | 0 | 2 | 0:74 | 2 |
| 4 | Papua New Guinea 7s | 0 | 0 | 0 | 0 | 0:0 | 0 |
| Pl | W | D | L | Pts | |||
| 1 | Tonga 7s | 3 | 1 | 0 | 2 | 38:50 | 5 |
| 2 | Uganda 7s | 3 | 1 | 0 | 2 | 50:75 | 5 |
| 3 | Brazil 7s | 2 | 0 | 0 | 2 | 0:74 | 2 |
| 1 | South Africa 7s | Uganda 7s | 26 : 0 |
| 2 | Canada 7s | Chile 7s | 24 : 19 |
| 3 | Great Britain 7s | Tonga 7s | 33 : 0 |
| 4 | Spain 7s | Hong Kong 7s | 26 : 5 |
| 1 | South Africa 7s | Canada 7s | 28 : 0 |
| 2 | Great Britain 7s | Spain 7s | 17 : 12 |
| 1 | South Africa 7s | Great Britain 7s | 14 : 5 |
| 2 | Canada 7s | Spain 7s | 14 : 31 |
Our Olympic Games 7s Rugby predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every Olympic Games 7s Rugby match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for Olympic Games 7s Rugby are updated in real time as matches finish.
Yes. All Olympic Games 7s Rugby predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.