Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Brackley Town | Woking |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.45 | 3.1 | 2.7 | |
![]() |
2.48 | 3.15 | 2.72 | |
![]() |
2.48 | 3.23 | 2.97 | |
![]() |
2.49 | 3.33 | 2.72 | |
![]() |
2.5 | 3 | 2.75 | |
![]() |
2.52 | 3.19 | 2.78 | |
| Avarage Now (Initially) |
2.49 ↓ (2.5) |
3.17 ↓ (3.21) |
2.77 ↑ (2.65) |
| Brackley Town 37.3% | Draw 29.3% | Woking 33.4% |
| 36.8% | 28.6% | 34.7% |
| 38.9% | 27.1% | 32.8% |
#ad| Starting Lineups | |
1. Maxted J. (G) 5. Morrison K. 6. Dean G. 19. Lilly Z. 22. Pendleton B. 11. Lowe M. 10. Roberts M. 8. Brown Z. 23. Byrne S. 16. Campbell T. 15. Wodskou B. | 22. Jaaskelainen W. (G) 2. Drewe A. 4. Okoli C. (C) 5. Odusina T. 3. Richards C. 14. Hinds T. 15. Syla R. 11. Ward M. 23. Akinola T. 6. Andrews J. 30. Sanderson O. |
| Substitutes | |
20. Andrews J. 3. Calder R. 17. Elliott-Wheeler A. 27. Hall C. 12. Nottingham M. 4. Price J. 13. Worby A. (G) | 20. Ashford S. 7. Beautyman H. 25. Forster-Caskey J. 26. Gbode J. 28. Pennant K. 13. Ross C. (G) 18. Turner J. |
| Pl | W | D | L | Diff | Pts | |||
| 15 | Woking | 13 | 4 | 3 | 6 | 20:20 | 0 | 15 |
Woking - the odds 2.65 are the expected chance of winning is 34.68%, but this team recently wins 22% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||