Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Boreham Wood | Brackley Town |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.4 | 4.75 | 6 | |
![]() |
1.4 | 4.75 | 6.5 | |
![]() |
1.42 | 4.8 | 6.91 | |
![]() |
1.42 | 4.63 | 6.69 | |
![]() |
1.4 | 4.4 | 6.5 | |
![]() |
1.37 | 4.5 | 6.79 | |
| Avarage Now (Initially) |
1.4 ↓ (1.41) |
4.64 ↑ (4.61) |
6.57 ↓ (6.6) |
| Boreham Wood 66% | Draw 19.9% | Brackley Town 14.1% |
| 65.8% | 20.1% | 14.1% |
| 68.9% | 19.2% | 13.5% |
#ad| Starting Lineups | |
22. Curd T. (G) 2. Coxe C. 6. O'Connell C. 5. Bush Ch. (C) 3. Ilesanmi F. 21. Marshall-Miranda M. 23. Booty R. 20. Richardson L. 8. Brunt Z. 10. Abdulmalik A. 32. Rush M. | 1. Maxted J. (G) 6. Dean G. (C) 22. Pendleton B. 19. Lilly Z. 3. Calder R. 11. Lowe M. 4. Price J. 8. Brown Z. 17. Elliott-Wheeler A. 15. Wodskou B. 10. Roberts M. |
| Substitutes | |
. Ayinde L. . Clayden C. . Henry A. . Newton J. . Payne J. . Robinson J. . White T. | . Andrews J. . Byrne S. . Hall C. . Harratt K. . Morrison K. . Nottingham M. . Worby A. (G) |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Boreham Wood | 13 | 11 | 2 | 0 | 34:13 | 21 | 35 |
Boreham Wood - the odds 1.41 are the expected chance of winning is 65.81%, but this team recently wins 56% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||