Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Brackley Town | Yeovil Town |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.05 | 3.2 | 3.4 | |
![]() |
2.08 | 3.2 | 3.5 | |
![]() |
2.09 | 3.21 | 3.57 | |
![]() |
2.1 | 3.1 | 3.4 | |
![]() |
2.1 | 3.28 | 3.48 | |
![]() |
2.1 | 3.33 | 3.4 | |
| Avarage Now (Initially) |
2.09 ↓ (2.12) |
3.22 ↑ (3.18) |
3.46 ↑ (3.29) |
| Brackley Town 44.4% | Draw 28.8% | Yeovil Town 26.8% |
| 43.2% | 28.8% | 27.9% |
| 44.2% | 28.1% | 27.3% |
#ad| Starting Lineups | |
21. Gregory C. (G) 2. Lyttle T. 5. Morrison K. 12. Nottingham M. 11. Lowe M. 23. Byrne S. 8. Brown Z. 15. Wodskou B. 7. Pollock S. 9. Newton D. 22. Pendleton B. | 1. Ward J. (G) 26. Ferguson K. 5. Cousin-Dawson F. 6. Wannell J. 19. Sims J. 21. Greenslade H. 23. Page J. 28. Mafico D. 11. Daly J. 9. Jarvis A. 8. McCormick L. |
| Substitutes | |
20. Bamba Y. 3. Calder R. 27. Hall C. 19. Lilly Z. 4. Price J. 10. Roberts M. 13. Worby A. (G) | 29. Campbell T. 20. Efete M. 10. Jones R. 2. Mukena J. 18. Perrett T. 7. Tobin J. 38. Works T. |
| Pl | W | D | L | Diff | Pts | |||
| 4 | Yeovil | 13 | 7 | 4 | 2 | 32:15 | 17 | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||