Africa | Azam Sports 4, DStv Now, New World Sport 3, StarTimes App, Startimes Sports Premium, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3, ZAP |
Albania | SuperSport 3 |
Angola | Z Sports La Liga |
Argentina | Disney+, ESPN 2 |
Armenia | Fast Sports 2, Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 3, TOD |
Australia | beIN Connect |
Austria | DAZN |
Azerbaijan | Idman TV |
Bangladesh | Begin |
Belarus | Belarus 5 |
Bolivia | ESPN 2 |
Brazil | Disney+ |
Bulgaria | Max Sport 4 |
Canada | TSN+ |
Chile | Disney+ |
China | iQIYI, QQ Sports, ZhiBo8 |
Colombia | Disney+, ESPN 2 |
Croatia | Arena Sport 3, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
Czech-republic | Nova Sport 4, Oneplay |
Denmark | TV2 Play, TV2 Sport |
Ecuador | ESPN 2 |
Finland | MTV Katsomo+, MTV Urheilu 3 |
France | beIN Connect, beIN Sports MAX 9, Free |
Georgia | Silk Sport 1 |
Germany | DAZN Deutsch |
Greece | Nova Sports 1 |
Hong-kong | M Plus Live, Now Player, NOW Sports 2 |
Hungary | Spiler2 TV, TV2 Play Premium |
India | FanCode, FanCode |
Indonesia | beIN Connect, beIN Sports 1, beIN SPORTS MAX, SCTV, Vidio |
Iraq | Almanasa |
Israel | ONE Sport |
Italy | DAZN Italia |
Japan | DAZN Japan, U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 1 |
Laos | beIN Connect |
Macao | Macau Cable TV 35 Sports |
Malaysia | beIN Connect, beIN Sports 1, beIN SPORTS MAX, Sooka |
Maldives | ICE Xtra, Medianet |
Malta | GO TV, TSN Malta 4 |
Mexico | Canal 5, Izzi TV, Sky Sport, ViX Premium |
Netherlands | Ziggo Go, Ziggo Sport 2 |
New-zealand | beIN Connect |
Nigeria | SuperSport LaLiga |
North-central-america | Sky Sports Norte |
Norway | TV2 Play, TV2 Sport Premium, Viaplay |
Paraguay | ESPN 2 |
Peru | Disney+, ESPN 2 |
Philippines | beIN Connect, beIN Sports 1, beIN SPORTS MAX |
Poland | CANAL+ Sport 2 |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Romania | Digi Online, Digi Sport 4, Orange TV Go, Prima Sport 5 |
Russia | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
Serbia | Arena Premium 1 |
Singapore | beIN Sport 1, beIN SPORTS MAX |
Slovakia | Nova Sport 4, Voyo |
Slovenia | Arena Sport 2 |
South-africa | SuperSport La Liga, SuperSport Laliga |
Spain | DAZN Espana, DAZN LaLiga, LaLiga TV Bar |
Sweden | TV4 Play, TV4 Sport Live 2 |
Switzerland | Blue Sport 8, Blue Sport 8 |
Thailand | AIS PLAY, beIN Connect, beIN Sports 1, beIN SPORTS MAX |
Turkey | S Sport, S Sport+ |
Ukraine | MEGOGO Futbol 2, MEGOGO Sport, MEGOGO Ukraine |
United-kingdom | Premier Sports Player |
Uruguay | Disney+ |
Usa | ESPN App, ESPN Deportes, ESPN+ |
Venezuela | Disney+, ESPN 2, Inter |
Vietnam | ON Football, SCTV 15, SCTV Online |
![]() |
![]() |
|||
|---|---|---|---|---|
| Levante | Osasuna |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.4 | 3.3 | 2.9 | |
![]() |
2.6 | 3.2 | 2.8 | |
![]() |
2.48 | 3.25 | 2.92 | |
![]() |
2.55 | 3.3 | 3.1 | |
![]() |
2.56 | 3.35 | 2.8 | |
![]() |
2.45 | 3.1 | 2.88 | |
![]() |
2.53 | 3.3 | 3.15 | |
| Avarage Now (Initially) |
2.51 ↓ (2.67) |
3.26 ↑ (3.16) |
2.94 ↑ (2.77) |
| Levante 38.1% | Draw 29.3% | Osasuna 32.6% |
| 35.6% | 30.1% | 34.3% |
| 34.6% | 31% | 35.3% |
1 |
X |
2 |
|---|---|---|
| 63.6% | 24.2% | 12.1% |
#ad| Starting Lineups | |
13. Ryan M. (G) 22. Toljan J. 4. Dela 2. Moreno M. 23. Sanchez M. 20. Rey O. 8. Olasagasti J. A. 26. Tunde K. 10. Martinez P. (C) 17. Garcia V. 19. Espi C. | 1. Herrera S. (G) 19. Rosier V. 24. Catena A. 22. Boyomo F. 23. Bretones A. 7. Moncayola J. 8. Munoz I. 14. Garcia R. (C) 10. Oroz A. 18. Moro R. 17. Budimir A. |
| Substitutes | |
55. Abed T. 7. Brugue R. 27. Cortes P. 1. Cunat P. (G) 21. Etta Eyong K. 18. Losada I. 3. Matturro A. 11. Morales J. 29. Perez N. 14. Raghouber U. 6. Varela Pampin D. 12. Vencedor U. | 41. Arguibide I. 11. Barja K. 2. Benito I. 3. Cruz J. 13. Fernandez A. (G) 20. Galan J. 9. Garcia R. 16. Gomez M. 5. Herrando J. 29. Osambela A. 6. Torro L. |
| Coaches | |
Castro L. | Lisci A. |
| Pl | W | D | L | Diff | Pts | |||
| 14 | Osasuna | 7 | 2 | 2 | 3 | 6:13 | -7 | 8 |
| 17 | Levante | 6 | 1 | 2 | 3 | 8:12 | -4 | 5 |
Osasuna - the odds 2.77 are the expected chance of winning is 34.32%, but this team recently wins 13% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||||||||||||||||