| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | StarTimes App, Startimes Sports Focus |
Argentina | 15:30 | Disney+ |
Armenia | 22:30 | Fast Sports |
Australia | 04:30 | Amazon Prime Video, beIN Connect |
Austria | 20:30 | RTL Nitro, Sky Go Austria, Sky Sport Austria Top Event, Sky Sport Bundesliga 2 |
Brazil | 15:30 | Canal GOAT |
Bulgaria | 21:30 | Diema Sport 3, Play Diema Xtra |
Canada | 14:30 | Amazon Prime Video, DAZN Canada |
Chile | 14:30 | Disney+ |
Colombia | 13:30 | Disney+ |
Croatia | 20:30 | SportKlub 1 |
Denmark | 20:30 | Viaplay |
Finland | 21:30 | Veikkaus TV, Viaplay 3 Urheilu, Viaplay |
France | 20:30 | beIN Connect, beIN Sports MAX 4, Free |
Germany | 20:30 | Amazon Prime Video, RTL Nitro, Sky Go Germany, Sky Sport Bundesliga 2, Sky Sport Bundesliga UHD, Sky Sport Top Event, WOW |
Greece | 21:30 | Nova Sports 2 |
Hong Kong | 02:30 | beIN SPORTS MAX |
Hungary | 20:30 | Match 4 |
Iceland | 18:30 | SรN Sport รsland, SรN Sport Viaplay, Viaplay |
Indonesia | 01:30 | beIN Connect |
Israel | 21:30 | Sport 3 |
Italy | 20:30 | NOW TV, SKY Go Italia, Sky Sport 255 |
Malaysia | 02:30 | beIN SPORTS MAX |
Malta | 20:30 | GO TV, TSN Malta 6 |
Netherlands | 20:30 | Viaplay |
Norway | 20:30 | Viaplay, V Sport 2 |
Peru | 13:30 | Disney+ |
Portugal | 19:30 | DAZN 4 |
Romania | 21:30 | Prima Sport PPV 1 |
Serbia | 20:30 | Arena Premium 5, SportKlub 1 |
Singapore | 02:30 | beIN SPORTS MAX |
Slovenia | 20:30 | Sport TV1 |
Spain | 20:30 | DAZN Espana |
Sweden | 20:30 | Viaplay |
Switzerland | 20:30 | Sky Sport Bundesliga 2, Sky Sport Top Event |
Thailand | 01:30 | beIN SPORTS MAX |
Turkey | 21:30 | Tivibu Spor 1 |
Ukraine | 21:30 | Kyivstar TV, Setanta Sports+ |
Uruguay | 15:30 | Disney+ |
Usa | 14:30 | ESPN App, ESPN+ |
Venezuela | 14:30 | Disney+ |
International | 18:30 | Onefootball |
![]() |
![]() |
|||
|---|---|---|---|---|
| Schalke 04 | Bochum |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.2 | 3.5 | 3 | |
![]() |
2.3 | 3.6 | 2.9 | |
![]() |
2.18 | 3.45 | 3 | |
![]() |
2.27 | 3.65 | 3.18 | |
![]() |
2.23 | 3.49 | 3.04 | |
![]() |
2.3 | 3.3 | 2.88 | |
![]() |
2.27 | 3.54 | 3.03 | |
![]() |
2.3 | 3.65 | 2.95 | |
| Avarage Now (Initially) |
2.26 ↑ (2.22) |
3.52 ↓ (3.55) |
3 ↑ (2.88) |
| Schalke 04 41.8% | Draw 26.8% | Bochum 31.5% |
| 41.7% | 26.1% | 32.2% |
| 42.9% | 26.9% | 31.3% |
1 |
X |
2 |
|---|---|---|
| 42.9% | 38.1% | 19% |
#ad| Starting Lineups | |
1. Karius L. (G) 5. Becker T. 25. Katic N. 4. Kurucay H. 17. Gantenbein A. 6. Schallenberg R. 23. El-Faouzi S. 33. Becker V. 18. Antwi-Adjei C. 19. Karaman K. 9. Sylla M. | 1. Horn T. (G) 39. Morgalla L. 7. Vogt K. 3. Strompf P. 15. Passlack F. 34. Lenz C. 32. Wittek M. 8. Watjen K. 19. Bero M. (C) 33. Hofmann P. 17. Holtmann G. |
| Substitutes | |
43. Ayhan M. 14. Bachmann J. 30. Donkor A. 37. Gruger M. 28. Heekeren J. (G) 15. Hojlund E. 11. Lasme B. 27. Porath F. 2. Sanchez F. | 18. Bamba S. 14. Clairicia M. 5. Kleine-Bekel C. 35. Koscierski K. 40. Onyeka F. 24. Pannewig M. 26. Rosch R. 9. Sissoko I. 22. Thiede N. (G) |
| Coaches | |
Muslic M. | Hecking D. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||||||||