Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | Amazon Prime Video, DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | Amazon Prime Video, DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Woking | Truro City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2 | 3.5 | 3.3 | |
![]() |
1.95 | 3.3 | 3.2 | |
![]() |
2.02 | 3.45 | 3.35 | |
![]() |
2.06 | 3.59 | 3.46 | |
![]() |
1.36 | 4.29 | 9.23 | |
![]() |
2.02 | 3.42 | 3.44 | |
![]() |
1.94 | 3.45 | 3.2 | |
| Avarage Now (Initially) |
1.91 ↓ (1.94) |
3.57 ↑ (3.49) |
4.17 ↑ (3.56) |
| Woking 50.2% | Draw 26.8% | Truro City 23% |
| 47.6% | 26.5% | 26% |
| 48.9% | 25.8% | 25.3% |
#ad| Starting Lineups | |
22. Jaaskelainen W. (G) 2. Drewe A. 16. Akinola O. 4. Okoli C. 3. Richards C. 14. Hinds T. 18. Turner J. 6. Andrews J. 7. Beautyman H. 10. O'Brien A. 30. Sanderson O. | 1. Lavercombe D. (G) 2. Bell Z. 4. Dean W. 6. Sanders S. 20. Law R. 8. Rooney D. 3. Riley-Lowe C. 12. Oxlade-Chamberlain C. 14. Hasani L. 11. Johnson-Fisher D. 15. Jephcott L. |
| Substitutes | |
23. Akinola T. 25. Forster-Caskey J. 21. Kelly J. 31. Norcott T. (G) 5. Odusina T. 12. Osude J. 11. Ward M. | 25. Donnellan S. 21. Kinsey M. 29. Kite H. 16. Love-Holmes T. 26. Marsh A. 17. Sanogo S. 24. Stone A. (G) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||
| ||||||||||||||||||