Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | Amazon Prime Video, DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | Amazon Prime Video, DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN, DAZN UK |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Woking | Forest Green Rovers |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.8 | 3.6 | 1.8 | |
![]() |
4.05 | 3.55 | 1.8 | |
![]() |
4.18 | 3.54 | 1.88 | |
![]() |
12.03 | 4.68 | 1.28 | |
![]() |
4.11 | 3.7 | 1.8 | |
![]() |
3.75 | 3.5 | 1.8 | |
| Avarage Now (Initially) |
5.32 ↑ (4.33) |
3.76 ↑ (3.75) |
1.73 ↑ (1.67) |
| Woking 18.2% | Draw 25.7% | Forest Green Rovers 56.1% |
| 21.1% | 24.3% | 54.6% |
| 20.8% | 23.9% | 55.4% |
#ad| Starting Lineups | |
31. Norcott T. (G) 16. Akinola O. 6. Andrews J. 7. Beautyman H. (C) 2. Drewe A. 25. Forster-Caskey J. 14. Hinds T. 21. Kelly J. 10. O'Brien A. 5. Odusina T. 3. Richards C. | 1. McNicholas L. (G) 14. Clarke J. 5. Inniss R. 32. Kanu A. 11. Knowles T. 7. McAllister K. (C) 6. Mendy L. 29. Mitchell K. 18. Moore I. 21. Pemberton T. 25. Whitwell H. |
| Substitutes | |
23. Akinola T. 9. Effiong I. 22. Jaaskelainen W. (G) 4. Okoli C. 12. Osude J. 18. Turner J. 11. Ward M. | 26. Balagizi J. 23. Cardwell H. 8. Haughton N. 3. Kengni N. 15. Moore-Taylor J. 12. Pagel F. (G) 27. Walker A. |
Forest Green Rovers - the odds 1.67 are the expected chance of winning is 54.61%, but this team recently wins 38% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||