Pl | W | D | L | Pts | |||
1 | Scotland | 2 | 2 | 0 | 0 | 5:0 | 6 |
2 | Spain | 2 | 1 | 0 | 1 | 3:2 | 3 |
3 | Norway | 2 | 0 | 1 | 1 | 1:4 | 1 |
4 | Georgia | 1 | 0 | 1 | 0 | 1:1 | 1 |
5 | Cyprus | 1 | 0 | 0 | 1 | 0:3 | 0 |
Pl | W | D | L | Pts | |||
1 | France | 2 | 2 | 0 | 0 | 5:0 | 6 |
2 | Greece | 1 | 1 | 0 | 0 | 3:0 | 3 |
3 | Netherlands | 2 | 1 | 0 | 1 | 3:4 | 3 |
4 | Ireland | 1 | 0 | 0 | 1 | 0:1 | 0 |
5 | Gibraltar | 2 | 0 | 0 | 2 | 0:6 | 0 |
Pl | W | D | L | Pts | |||
1 | England | 2 | 2 | 0 | 0 | 4:1 | 6 |
2 | Italy | 2 | 1 | 0 | 1 | 3:2 | 3 |
3 | North Macedonia | 1 | 1 | 0 | 0 | 2:1 | 3 |
4 | Ukraine | 1 | 0 | 0 | 1 | 0:2 | 0 |
5 | Malta | 2 | 0 | 0 | 2 | 1:4 | 0 |
Pl | W | D | L | Pts | |||
1 | Wales | 2 | 1 | 1 | 0 | 2:1 | 4 |
2 | Croatia | 2 | 1 | 1 | 0 | 3:1 | 4 |
3 | Turkey | 2 | 1 | 0 | 1 | 2:3 | 3 |
4 | Armenia | 1 | 0 | 0 | 1 | 1:2 | 0 |
5 | Latvia | 1 | 0 | 0 | 1 | 0:1 | 0 |
Pl | W | D | L | Pts | |||
1 | Czech Republic | 2 | 1 | 1 | 0 | 3:1 | 4 |
2 | Poland | 2 | 1 | 0 | 1 | 2:3 | 3 |
3 | Moldova | 2 | 0 | 2 | 0 | 1:1 | 2 |
4 | Faroe Islands | 1 | 0 | 1 | 0 | 1:1 | 1 |
5 | Albania | 1 | 0 | 0 | 1 | 0:1 | 0 |
Pl | W | D | L | Pts | |||
1 | Austria | 2 | 2 | 0 | 0 | 6:2 | 6 |
2 | Belgium | 1 | 1 | 0 | 0 | 3:0 | 3 |
3 | Sweden | 2 | 1 | 0 | 1 | 5:3 | 3 |
4 | Estonia | 1 | 0 | 0 | 1 | 1:2 | 0 |
5 | Azerbaijan | 2 | 0 | 0 | 2 | 1:9 | 0 |
Pl | W | D | L | Pts | |||
1 | Serbia | 2 | 2 | 0 | 0 | 4:0 | 6 |
2 | Hungary | 1 | 1 | 0 | 0 | 3:0 | 3 |
3 | Montenegro | 2 | 1 | 0 | 1 | 1:2 | 3 |
4 | Lithuania | 1 | 0 | 0 | 1 | 0:2 | 0 |
5 | Bulgaria | 2 | 0 | 0 | 2 | 0:4 | 0 |
Pl | W | D | L | Pts | |||
1 | Slovenia | 2 | 2 | 0 | 0 | 4:1 | 6 |
2 | Denmark | 2 | 1 | 0 | 1 | 5:4 | 3 |
3 | Kazakhstan | 2 | 1 | 0 | 1 | 4:4 | 3 |
4 | Finland | 2 | 1 | 0 | 1 | 2:3 | 3 |
5 | Northern Ireland | 2 | 1 | 0 | 1 | 2:1 | 3 |
6 | San Marino | 2 | 0 | 0 | 2 | 0:4 | 0 |
Pl | W | D | L | Pts | |||
1 | Switzerland | 2 | 2 | 0 | 0 | 8:0 | 6 |
2 | Romania | 2 | 2 | 0 | 0 | 4:1 | 6 |
3 | Kosovo | 2 | 0 | 2 | 0 | 2:2 | 2 |
4 | Andorra | 2 | 0 | 1 | 1 | 1:3 | 1 |
5 | Israel | 2 | 0 | 1 | 1 | 1:4 | 1 |
6 | Belarus | 2 | 0 | 0 | 2 | 1:7 | 0 |
Pl | W | D | L | Pts | |||
1 | Portugal | 2 | 2 | 0 | 0 | 10:0 | 6 |
2 | Slovakia | 2 | 1 | 1 | 0 | 2:0 | 4 |
3 | Bosnia & Herzegovina | 2 | 1 | 0 | 1 | 3:2 | 3 |
4 | Iceland | 2 | 1 | 0 | 1 | 7:3 | 3 |
5 | Luxembourg | 2 | 0 | 1 | 1 | 0:6 | 1 |
6 | Liechtenstein | 2 | 0 | 0 | 2 | 0:11 | 0 |
No. You don't need to be registered to use our UEFA Euro predictions or other information.
We provide user UEFA Euro predictions and computer algorithm UEFA Euro predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official UEFA Euro live streams.
Yes. We have such a service.
Yes. We have such materials almost at every UEFA Euro event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our UEFA Euro predictions are free to use for everyone.