| 1 | Mladenovic K. (1) | Fett J. (Q) | 0 : 2 |
| 2 | Sasnovich A. (RET.) | Cepelova J. | 0 : 1 |
| 3 | Hsieh S-W. | Wang Q. | 0 : 2 |
| 4 | Nara K. | Osaka N. (6) | 2 : 0 |
| 5 | Pliskova Kr. (4) | Chang K-C. | 2 : 0 |
| 6 | Kato M. (Q) | Hibino N. | 2 : 0 |
| 7 | Krunic A. | Date K. (WC) | 2 : 0 |
| 8 | Brengle M. | Riske-Amritraj A. (7) | 1 : 2 |
| 9 | Stosur S. (5) | Sorribes Tormo S. | 1 : 2 |
| 10 | McHale C. | Kovinic D. (Q) | 2 : 0 |
| 11 | Ozaki R. | Linette M. | 0 : 2 |
| 12 | Rodina E. | Mertens E. (3) | 0 : 2 |
| 13 | Putintseva Y. (8) | Duan Y. | 2 : 1 |
| 14 | Eguchi M. | Han X.Y. | 0 : 2 |
| 15 | Diyas Z. (Q) | Doi M. | 2 : 1 |
| 16 | Hogenkamp R. | Zhang S. (2) | 0 : 2 |
| 1 | Fett J. | Cepelova J. | 2 : 0 |
| 2 | Wang Q. | Nara K. | 2 : 0 |
| 3 | Pliskova Kr. (4) | Kato M. | 0 : 2 |
| 4 | Krunic A. | Riske-Amritraj A. (7) | 2 : 0 |
| 5 | Sorribes Tormo S. | McHale C. | 0 : 2 |
| 6 | Linette M. | Mertens E. (3) | 0 : 2 |
| 7 | Putintseva Y. (8) | Han X.Y. (RET.) | 1 : 0 |
| 8 | Diyas Z. | Zhang S. (2) | 2 : 0 |
| 1 | Fett J. | Wang Q. | 2 : 1 |
| 2 | Kato M. | Krunic A. | 2 : 0 |
| 3 | McHale C. | Mertens E. (3) | 2 : 0 |
| 4 | Putintseva Y. (8) | Diyas Z. | 1 : 2 |
| 1 | Fett J. | Kato M. | 1 : 2 |
| 2 | McHale C. | Diyas Z. | 1 : 2 |
| 1 | Kato M. | Diyas Z. | 0 : 2 |
| 1 | Kovinic D. (1) | Elie J. | 2 : 1 |
| 2 | Uchijima M. (WC) | Sema E. (Alt) | 1 : 2 |
| 3 | Soylu I. | Imanishi M. | 0 : 2 |
| 4 | Cabrera L. | Rus A. (7) | 2 : 1 |
| 5 | Diyas Z. (2) | Collins D. | 2 : 0 |
| 6 | Shimizu A. | Gatto-Monticone G. | 0 : 2 |
| 7 | Hibi M. | Kumkhum L. | 1 : 2 |
| 8 | Sato H. (WC) | Jang S. J. (6) | 0 : 2 |
| 9 | Ahn K. (3) | Kato M. | 1 : 2 |
| 10 | Eraydin B. | Sawayanagi R. | 2 : 1 |
| 11 | Peterson R. | Frech M. | 1 : 2 |
| 12 | Osaka M. (WC) | Rodionova Ar. (5) | 1 : 2 |
| 13 | Fett J. (4) | Hozumi E. | 2 : 0 |
| 14 | Kuwata H. | Muchova K. | 0 : 2 |
| 15 | Namigata J. | Pattinama Kerkhove L. | 0 : 2 |
| 16 | Plipuech P. | Lemoine Q. (8) | 0 : 2 |
| 1 | Kovinic D. (1) | Sema E. | 2 : 1 |
| 2 | Imanishi M. | Cabrera L. | 2 : 1 |
| 3 | Diyas Z. (2) | Gatto-Monticone G. | 2 : 0 |
| 4 | Kumkhum L. | Jang S. J. (6) | 2 : 0 |
| 5 | Kato M. | Eraydin B. | 2 : 0 |
| 6 | Frech M. | Rodionova Ar. (5) | 2 : 1 |
| 7 | Fett J. (4) | Muchova K. | 2 : 1 |
| 8 | Pattinama Kerkhove L. | Lemoine Q. (8) | 2 : 0 |
| 1 | Kovinic D. (1) | Imanishi M. | 2 : 1 |
| 2 | Diyas Z. (2) | Kumkhum L. | 2 : 1 |
| 3 | Kato M. | Frech M. | 2 : 1 |
| 4 | Fett J. (4) | Pattinama Kerkhove L. | 2 : 0 |
No. You don't need to be registered to use our predictions, statistics, or other information for this tournament.
We provide user tips and computer algorithm forecasts for WTA Tokyo 2 matches - both are completely free to use.
No. We don't host streams. We provide links to our official partners, where You can find legal live broadcasts.
Yes. We offer an odds comparison service to help you find the best value.
Yes. We publish match previews and in-depth analysis for almost every event.
No. We don't have geo-restrictions. You can access our content from anywhere.
No, we don't. All our betting tips and forecasts are free to use for everyone.