![]() |
![]() |
|||
|---|---|---|---|---|
| Latvia | Georgia |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.67 | 2.08 | ||
![]() |
1.62 | 2.08 | ||
![]() |
1.67 | 2.17 | ||
| Avarage Now (Initially) |
1.65 ↓ (1.65) |
2.11 (2.11) |
| Latvia 56.1% | Georgia 43.9% |
| Starting Lineups | |
|---|---|
3. Blumbergs R. Petkim Spor | 35. Bitadze G. Orlando Magic |
19. Lomazs R. (C) Neptunas | 7. Burjanadze B. Fundacion Granada |
28. Steinbergs M. Manresa | 77. Ochkhikidze G. Batumi |
12. Strautins A. Derthona Tortona | 2. Reed M. Trabzonspor |
55. Zagars A. Fenerbahce | 10. Sanadze D. (C) Palmer Basket |
| Substitutes | |
22. Aizpurs R. | 4. Andronikashvili R. Alftanes |
18. Cavars K. Sabah Baku | 9. Isiani W. Rustavi |
2. Feierbergs K. BK Liepaja | 6. Kakhaber J. Kutaisi |
25. Laksa M. Krosno | 8. Kobakhidze G. Margveti Tbilisi |
44. Leimanis T. KR Basket Reykjavik | 12. Korsantia G. Gipuzkoa Basket |
37. Silins K. Neptunas | 0. Merkviladze A. Oostende |
33. Skuja T. Ludwigsburg | 15. Phevadze A. |
11. Smits R. Anadolu Efes | 13. Sanadze S. Margveti Tbilisi |
11. Turdziladze G. TSU | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||