Poland | TVP Sport |
![]() |
![]() |
|||
|---|---|---|---|---|
| Poland | Austria |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.04 | 9 | ||
![]() |
1.05 | 10.5 | ||
![]() |
1.03 | 8.43 | ||
![]() |
1.08 | 6.01 | ||
![]() |
1.01 | 13 | ||
![]() |
1.04 | 9 | ||
| Avarage Now (Initially) |
1.04 ↓ (1.08) |
9.32 ↑ (6.01) |
| Poland 90% | Austria 10% |
| 84.8% | 15.2% |
#ad| Starting Lineups | |
|---|---|
5. Harding J. BC Rytas | 6. Friedrich D. Swans Gmunden |
17. Olejniczak D. Derthona Tortona | 15. Landesberg S. Klosterneuburg Dukes |
9. Ponitka M. (C) Bahcesehir Koleji | 26. Ogunsipe M. Crailsheim Merlins |
3. Sokolowski M. Karsiyaka Basket | 9. Patekar E. Oberwart Gunners |
13. Szumert J. Zielona Gora | 5. Vujosevic B. (C) SCM Timisoara |
| Substitutes | |
30. Garbacz J. Arka Gdynia | 17. Ersek E. Heidelberg |
12. Gielo T. King Wilki Morskie Szczecin | 7. Kaferle S. Oberwart Gunners |
10. Kolenda L. Rostock | 14. Koppel D. Oberwart Gunners |
15. Laczynski K. Arka Gdynia | 77. Lanmuller T. Artland |
21. Zapala S. Trefl Sopot | 22. Lohr J. Swans Gmunden |
28. Zolnierewicz P. King Wilki Morskie Szczecin | 16. Poljak R. Oberwart Gunners |
1. Zyskowski J. Arka Gdynia | 2. Zapf M. Swans Gmunden |
| Coaches | |
. Milicic I. | . Naglic A. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||