| Country | Kick-Off | TV Channels |
|---|---|---|
Bulgaria | 21:45 | Max Sport 1 |
Croatia | 20:45 | SportKlub 1 |
Finland | 21:45 | Veikkaus TV |
France | 20:45 | SKWeek App |
Germany | 20:45 | Magenta Sport |
Greece | 21:45 | Nova Sports 6 |
Kazakhstan | 01:45 | Setanta Sports |
Peru | 14:45 | Movistar Deportes |
Russia | 22:45 | Okko Sport |
Serbia | 20:45 | Arena Premium 1 |
Slovenia | 20:45 | SportKlub 2 |
Spain | 20:45 | M+ Deportes, Movistar Plus+ |
Turkey | 22:45 | S Sport+ |
Ukraine | 21:45 | Setanta Sports+ |
International | 19:45 | EuroLeague TV |
![]() |
![]() |
|||
|---|---|---|---|---|
| Real Madrid | Dubai |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.25 | 3.9 | ||
![]() |
1.25 | 3.95 | ||
![]() |
1.29 | 3.93 | ||
![]() |
1.25 | 3.5 | ||
![]() |
1.27 | 3.98 | ||
![]() |
1.23 | 4.25 | ||
| Avarage Now (Initially) |
1.26 ↓ (1.29) |
3.92 ↑ (3.56) |
| Real Madrid 75.7% | Dubai 24.3% |
| 73.4% | 26.6% |
1 |
X |
2 |
|---|---|---|
| 88.9% | 0% | 11.1% |
#ad| Starting Lineups | |
|---|---|
11. Hezonja M. | 3. Bacon D. |
8. Okeke C. | 17. Kabengele M. |
22. Tavares E. | 30. Petrusev F. |
6. Abalde A. | 5. Abass A. |
7. Campazzo F. | 25. Wright M. |
| Substitutes | |
14. Deck G. | 10. Anderson J. |
24. Feliz A. | 22. Armstrong T. |
16. Garuba U. | 4. Avramovic A. |
25. Len A. | 8. Bertans Dav. |
23. Llull S. | 34. Kamenjas K. |
0. Lyles T. | 7. Prepelic K. |
12. Maledon T. | 15. Sanli S. |
| Coaches | |
. Scariolo S. | . Golemac J. |
| Pl | W | L | |||
| 6 | Real Madrid | 9 | 6 | 3 | 866:792 |
| 9 | Dubai | 8 | 5 | 3 | 690:683 |
Real Madrid - the odds 1.29 are the expected chance of winning is 73.4%, but this team recently wins 33% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||