![]() |
![]() |
|||
|---|---|---|---|---|
| Kazakhstan | Barys Astana |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.6 | 4.55 | 1.75 | |
![]() |
3.54 | 4.55 | 1.7 | |
![]() |
3.6 | 4.55 | 1.75 | |
| Avarage Now (Initially) |
3.58 ↑ (3.01) |
4.55 ↑ (4.5) |
1.73 ↓ (1.92) |
| Kazakhstan 26% | Draw 20.4% | Barys Astana 53.6% |
| 30.9% | 20.7% | 48.4% |
1 |
X |
2 |
|---|---|---|
| 0% | 0% | 100% |
#ad| Line 1 | |
|---|---|
1. Boyarkin N. (G) | 33. Mattsson J. (G) |
65. Daniyar Sam. | 8. Kamalov N. |
58. Gaitamirov T. | 82. Butcher W. |
22. Panyukov K. | 49. Smith C. |
23. Mukhametov M. | 21. Kodola V. |
81. Muratov B. | 88. Zhafyarov D. (C) |
| Line 2 | |
71. Mikhailov E. | 25. Butenko D. |
87. Beketayev A. (A) | 28. Beaulieu N. |
48. Starchenko R. (C) | 22. Sarkenov A. |
28. Shaikhmeddenov A. | 40. Apalkov D. (A) |
84. Savitsky K. (A) | 12. Buyalsky A. |
| Line 3 | |
24. Breus D. | 7. Suleimenov A. |
5. Polokhov K. | 89. Kenesbay K. |
96. Asetov A. | 13. Kaiyrzhan D. (A) |
10. Borisevich A. | 14. Omirbekov A. |
79. Rakhmanov M. | 70. Simonov S. |
| Line 4 | |
7. Nikitin K. | 18. Reshetko G. |
31. Korolyov A. | 91. Volosenkov N. |
88. Ospanov R. | 78. Smolyaninov Y. |
66. Dyomin R. | 5. Boiko O. |
17. Korolinsky Y. | 72. Alibek A. |
| Substitutes | |
43. Pavlenko M. (G) | 11. Logvin V. |
55. Nikitin V. (G) | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||