Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Altrincham | Braintree Town |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.8 | 3.5 | 4 | |
![]() |
1.82 | 3.55 | 3.9 | |
![]() |
1.83 | 3.67 | 4.13 | |
![]() |
1.86 | 3.73 | 3.79 | |
![]() |
1.8 | 3.6 | 3.9 | |
![]() |
1.75 | 3.6 | 4.01 | |
![]() |
1.8 | 3.6 | 4.2 | |
| Avarage Now (Initially) |
1.81 ↑ (1.78) |
3.61 ↓ (3.62) |
3.99 ↓ (4.07) |
| Altrincham 51.2% | Draw 25.7% | Braintree Town 23.2% |
| 51.8% | 25.5% | 22.6% |
| 52.7% | 25.1% | 22.2% |
#ad| Starting Lineups | |
30. Hutchinson L. (G) 34. Sassi D. 6. Grant J. 33. Jones E. 14. Kosylo M. 22. Crawford T. (C) 8. Marriott I. 23. Golden T. 7. Crankshaw O. 11. Knowles J. 9. Howe D. | 1. Terry M. (G) 17. Pinnington J. 2. Francis-Clarke A. 4. Langston G. (C) 21. Drake B. 6. Vennings J. 8. Harris T. 39. Thorpe E. 11. Cooper C. 3. Clampin R. 9. Walker L. |
| Substitutes | |
24. Barnes S. 27. Fallon L. (G) 26. Forde A. 28. Humbles L. 40. Kirk C. 20. Reddin K. 17. Weaver L. | 14. Akinde J. 16. Babic G. 13. Blunkell J. (G) 18. Kamara S. 24. Massiah-Edwards Z. 5. Omrore M. |
| Pl | W | D | L | Diff | Pts | |||
| 6 | Altrincham | 13 | 8 | 0 | 5 | 20:19 | 1 | 24 |
Braintree Town - the odds 4.07 are the expected chance of winning is 22.65%, but this team recently wins 33% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||