Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Carlisle United | Altrincham |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.48 | 4.1 | 5.75 | |
![]() |
1.52 | 4.25 | 5.3 | |
![]() |
1.5 | 4.55 | 6.07 | |
![]() |
1.51 | 4.37 | 5.65 | |
![]() |
1.5 | 4 | 5.5 | |
![]() |
1.51 | 4.19 | 5.88 | |
![]() |
1.47 | 4.5 | 6 | |
| Avarage Now (Initially) |
1.5 ↓ (1.53) |
4.28 ↑ (4.11) |
5.74 ↑ (5.23) |
| Carlisle United 62.1% | Draw 21.7% | Altrincham 16.2% |
| 60% | 22.4% | 17.6% |
| 61% | 22% | 17.3% |
#ad| Starting Lineups | |
1. Breeze G. (G) 12. Galvin R. 5. Feeney M. (C) 26. Mugabi B. 22. Williams J. 37. Macadam H. 20. Gilliead A. 7. Ajiboye D. 14. Embleton E. 10. Linney R. 29. Armstrong L. | 30. Hutchinson L. (G) 14. Kosylo M. 34. Sassi D. 5. Cooper J. 33. Jones E. 28. Humbles L. 8. Marriott I. 11. Knowles J. 22. Crawford T. (C) 10. Khan O. 7. Crankshaw O. |
| Substitutes | |
18. Ellis J. 3. Harper C. 6. Hayden A. 9. Kelly G. 13. Mair A. (G) 16. Wearne S. 23. Wyke Ch. | 25. Bailey J. 27. Fallon L. (G) 26. Forde A. 23. Golden T. 40. Kirk C. 20. Reddin K. 17. Weaver L. |
| Pl | W | D | L | Diff | Pts | |||
| 6 | Altrincham | 13 | 8 | 0 | 5 | 20:19 | 1 | 24 |
| 14 | Carlisle | 13 | 4 | 5 | 4 | 23:20 | 3 | 17 |
Carlisle United - the odds 1.53 are the expected chance of winning is 60.01%, but this team recently wins 75% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||