Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Altrincham | Truro City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.9 | 3.5 | 3.6 | |
![]() |
1.98 | 3.4 | 3.5 | |
![]() |
1.94 | 3.66 | 3.78 | |
![]() |
2.01 | 3.52 | 3.47 | |
![]() |
1.95 | 3.4 | 3.5 | |
![]() |
1.94 | 3.57 | 3.67 | |
| Avarage Now (Initially) |
1.95 ↑ (1.88) |
3.51 ↓ (3.54) |
3.59 ↓ (3.8) |
| Altrincham 47.6% | Draw 26.5% | Truro City 25.9% |
| 49.4% | 26.2% | 24.4% |
| 50.4% | 25.7% | 23.9% |
#ad| Starting Lineups | |
30. Hutchinson L. (G) 5. Cooper J. 6. Grant J. 33. Jones E. 26. Forde A. 22. Crawford T. (C) 8. Marriott I. 28. Humbles L. 11. Knowles J. 9. Howe D. 20. Reddin K. | 24. Stone A. (G) 12. Oxlade-Chamberlain C. 33. Cooper G. 5. Harrison T. 32. Charsley H. 17. Roberts C. 4. Dean W. 18. Issaka F. 3. Riley-Lowe C. (C) 9. Harvey T. 11. Johnson-Fisher D. |
| Substitutes | |
25. Bailey J. 24. Barnes S. 27. Fallon L. (G) 40. Kirk C. 37. Mattison M. 3. Reed S. 17. Weaver L. | 2. Bell Z. 27. Janneh S. 15. Jephcott L. 21. Kinsey M. 1. Lavercombe D. (G) 20. Law R. 19. Pyke R. |
| Pl | W | D | L | Diff | Pts | |||
| 6 | Altrincham | 13 | 8 | 0 | 5 | 20:19 | 1 | 24 |
Altrincham - the odds 1.88 are the expected chance of winning is 49.36%, but this team recently wins 40% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||