| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2 |
Argentina | 17:00 | Disney+ |
Asia | — | beIN Connect MENA, beIN Sports MENA 4, beIN Sports MENA English 2, TOD |
Australia | 07:00 | beIN Connect, beIN Sports 2 |
Bosnia And Herzegovina | 21:00 | Arena Premium 1, Arena Sport 1 |
Brazil | 17:00 | Claro TV+, Disney+, Sky+, Vivo Play, Xsports |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada |
Chile | 17:00 | Disney+ |
Colombia | 15:00 | Disney+ |
Croatia | 21:00 | Arena Sport 3, MAXtv To Go |
Denmark | 21:00 | Viaplay |
Finland | 22:00 | Viaplay |
France | 21:00 | beIN Connect, beIN Sports MAX 10, Free |
Greece | 22:00 | COSMOTE Sport 3 |
Haiti | 15:00 | Tele Haiti |
Hong Kong | 04:00 | myTV SUPER |
Iceland | 20:00 | SรN Sport Viaplay, Viaplay |
India | 01:30 | FanCode, FanCode |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 2 |
Japan | 05:00 | DAZN Japan |
Kosovo | 21:00 | Arena Premium 1 |
Malaysia | 04:00 | Astro Go, Astro Premier League 4, Sooka |
Malta | 21:00 | GO TV, TSN Malta 1 |
Mexico | 14:00 | Disney+, ESPN 3 |
Netherlands | 21:00 | Viaplay |
New Zealand | 09:00 | beIN Connect |
Nigeria | 21:00 | Supersport Maximo 1, Supersport Maximo 2 |
North Central America | — | Disney+ Caribbean, ESPN 3 North, ESPN Caribbean |
North Macedonia | 21:00 | MaxTV GO |
Norway | 21:00 | TV2 Play, Viaplay, V Sport 2 |
Peru | 15:00 | Disney+ |
Serbia | 21:00 | Arena Premium 1, Arena Sport 3 |
Singapore | 04:00 | mio Sports 1 |
Slovakia | 21:00 | Voyo |
Slovenia | 21:00 | Arena Sport 3 |
South Africa | 22:00 | Supersport Maximo 1, SuperSport Variety 3 |
Sweden | 21:00 | Viaplay, V Sport Extra |
Turkey | 23:00 | Exxen |
Ukraine | 22:00 | Kyivstar TV, Setanta Sports Premium |
United Kingdom | 20:00 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 17:00 | Disney+ |
Usa | 15:00 | CBS Sports Golazo, Paramount+ |
Venezuela | 16:00 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Blackburn Rovers | Preston North End |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.05 | 3.4 | 3.5 | |
![]() |
2.12 | 3.35 | 3.54 | |
![]() |
2.11 | 3.33 | 3.86 | |
![]() |
2.13 | 3.28 | 3.59 | |
![]() |
2.1 | 3.2 | 3.3 | |
![]() |
2.16 | 3.43 | 3.63 | |
![]() |
2 | 3.33 | 4 | |
| Avarage Now (Initially) |
2.1 ↑ (2.07) |
3.33 ↓ (3.47) |
3.63 ↑ (3.48) |
| Blackburn Rovers 45.3% | Draw 28.5% | Preston North End 26.2% |
| 45.6% | 27.2% | 27.1% |
| 46.2% | 26.8% | 26.7% |
1 |
X |
2 |
|---|---|---|
| 57.7% | 11.5% | 30.8% |
#ad| Starting Lineups | |
22. Toth B. (G) 15. McLoughlin S. (C) 17. Carter H. 20. Cashin E. 2. Alebiosu R. 6. Tronstad S. 24. Baradji M. 3. Pickering H. 25. Morishita R. 29. Jorgensen M. 11. Gudjohnsen A. | 13. Cornell D. (G) 16. Hughes A. 14. Storey J. 19. Gibson L. 3. Vukcevic A. 2. Valentin P. 8. McCann A. 4. Whiteman B. (C) 21. Devine A. 17. Dobbin L. 28. Osmajic M. |
| Substitutes | |
21. Afolayan O. 38. Atcheson T. 14. De Neve D. 28. Forshaw A. 35. Michalski N. (G) 31. Montgomery K. 23. Ohashi Y. 26. O'Riordan C. 4. Ribeiro Y. | 9. Jebbison D. 10. Lang C. 18. Lewis J. 23. Moran A. 42. Offiah O. 26. Small T. 24. Smith M. 15. Thompson J. 12. Walton J. (G) |
| Coaches | |
O'Neill Mi. | Heckingbottom P. |
| Pl | W | D | L | Diff | Pts | |||
| 10 | Blackburn | 12 | 5 | 3 | 4 | 19:16 | 3 | 18 |
| 24 | Preston | 12 | 1 | 2 | 9 | 10:25 | -15 | 5 |
Preston North End - the odds 3.48 are the expected chance of winning is 27.14%, but this team recently wins 38% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||