Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Brackley Town | Southend United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.7 | 3.25 | 1.91 | |
![]() |
3.7 | 3.45 | 1.92 | |
![]() |
4.62 | 3.8 | 1.72 | |
![]() |
4.05 | 3.71 | 1.81 | |
![]() |
3.8 | 3.3 | 1.85 | |
![]() |
3.81 | 3.35 | 1.97 | |
![]() |
4.75 | 3.75 | 1.69 | |
| Avarage Now (Initially) |
4.06 ↓ (4.43) |
3.52 ↓ (3.7) |
1.84 ↑ (1.71) |
| Brackley Town 22.9% | Draw 26.5% | Southend United 50.6% |
| 20.8% | 25% | 54.2% |
| 20.3% | 24.5% | 55.4% |
#ad| Starting Lineups | |
1. Maxted J. (G) 22. Pendleton B. 12. Nottingham M. 5. Morrison K. 19. Lilly Z. 23. Byrne S. (C) 4. Price J. 10. Roberts M. 29. Harratt K. 11. Lowe M. 28. Newton D. | 1. Mason O. (G) 2. Scott-Morriss G. 16. Taylor H. 6. Goodliffe B. 15. Gubbins J. 33. Boyes H. 22. Appiah-Forson K. 17. Miley C. (C) 19. Chambers-Parillon L. 9. Dallas A. 11. Walker J. |
| Substitutes | |
8. Brown Z. 3. Calder R. 6. Dean G. 27. Hall C. 37. Haynes R. 15. Wodskou B. 13. Worby A. (G) | 10. Austin S. 7. Bridge J. 28. Coker O. 26. Golding J. 14. Hopper T. 24. Kendall C. 23. Morton |
| Pl | W | D | L | Diff | Pts | |||
| 3 | Southend | 13 | 8 | 3 | 2 | 31:19 | 12 | 27 |
Southend United - the odds 1.71 are the expected chance of winning is 54.15%, but this team recently wins 33% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||