Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Brackley Town | Solihull Moors |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.55 | 3.4 | 2.45 | |
![]() |
2.55 | 3.3 | 2.35 | |
![]() |
2.62 | 3.4 | 2.48 | |
![]() |
2.68 | 3.53 | 2.54 | |
![]() |
2.63 | 3.51 | 2.48 | |
![]() |
2.63 | 3.25 | 2.5 | |
![]() |
2.55 | 3.28 | 2.42 | |
![]() |
2.9 | 3.33 | 2.36 | |
| Avarage Now (Initially) |
2.64 ↓ (2.83) |
3.38 ↑ (3.17) |
2.45 (2.45) |
| Brackley Town 35% | Draw 27.3% | Solihull Moors 37.7% |
| 32.8% | 29.3% | 37.9% |
| 32.6% | 29.1% | 38.1% |
#ad| Starting Lineups | |
1. Maxted J. (G) 5. Morrison K. 6. Dean G. (C) 12. Nottingham M. 10. Roberts M. 11. Lowe M. 8. Brown Z. 23. Byrne S. 4. Price J. 15. Wodskou B. 16. Campbell T. | 1. Walker L. (G) 16. Tipton O. 5. Whitmore A. 6. Baines L. 12. Lipsiuc D. 15. High S. 4. Osborne J. (C) 8. Moore I. 3. Green C. 22. Sbarra J. 29. Stevenson B. |
| Substitutes | |
20. Andrews J. 3. Calder R. 17. Elliott-Wheeler A. 27. Hall C. 29. Harratt K. 19. Lilly Z. 7. Pollock S. | 33. Flahavan A. (G) 23. Howell F. 7. McFarlane C. 21. Rutherford O. 19. Sonupe E. 11. Worman B. |
| Pl | W | D | L | Diff | Pts | |||
| 23 | Solihull Moors | 13 | 2 | 1 | 10 | 13:35 | -22 | 7 |
Solihull Moors - the odds 2.45 are the expected chance of winning is 37.9%, but this team recently wins 57% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||