| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | SuperSport Maximo 360 |
Albania | 15:00 | SuperSport 4 |
Argentina | 10:00 | Disney+ |
Armenia | 17:00 | Fast Sports |
Asia | — | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
Australia | 00:00 | Stan Sport |
Austria | 15:00 | Sky Go Austria, Sky Sport Mix |
Bangladesh | 19:00 | Toffee Live |
Belgium | 15:00 | Play Sports 1, Play Sports 2 |
Bosnia And Herzegovina | 15:00 | Arena Sport 1 |
Brazil | 10:00 | Disney+ |
Bulgaria | 16:00 | Nova Sport |
Canada | 09:00 | DAZN Canada, fubo Sports Network 4 DRM, fubo Sports Network, FuboTV |
Chile | 10:00 | Disney+ |
China | 21:00 | Migu |
Colombia | 08:00 | Disney+ |
Croatia | 15:00 | Arena Sport 1, MAXtv To Go |
Cyprus | 16:00 | Cytavision on the Go, Cytavision Sports 6, Cytavision Sports 6 |
Czech Republic | 15:00 | CANAL+ Sport 4, CANAL+ Sport, Oneplay |
Denmark | 15:00 | TV3 MAX, Viaplay |
Estonia | 16:00 | Go3 Extra Sports |
Finland | 16:00 | Viaplay |
France | 15:00 | Canal+ Live 2, Canal+ Live 3, CANAL+ Sport |
Germany | 15:00 | Sky Go Germany, Sky Sport Mix, WOW |
Greece | 16:00 | Nova Sports Prime |
Hong Kong | 21:00 | Now Player, NOW Premier League 2 |
Hungary | 15:00 | TV2 Play Premium |
Iceland | 13:00 | SรN Sport 3 |
India | 18:30 | Disney+ Hotstar, JioStar, JioTV app, Star Sports 3, Star Sports Select 1 |
Indonesia | 20:00 | Vidio |
Ireland | 14:00 | NOW |
Italy | 15:00 | SKY Go Italia, Sky Sport Calcio |
Japan | 22:00 | U-NEXT |
Kosovo | 15:00 | SuperSport 4 |
Lithuania | 16:00 | Go3 Extra Sports |
Malaysia | 21:00 | Astro Go, Astro Premier League 3, Canal+ Sport 2, Sooka |
Malta | 15:00 | GO TV, TSN Malta 8 |
Mexico | 07:00 | HBO Max, TNT Sports |
Mongolia | 21:00 | Premier Sports 2 |
Myanmar | 19:30 | Canal+ Myanmar |
Nepal | 18:45 | Kantipur Max |
Netherlands | 15:00 | Viaplay |
New Zealand | 02:00 | SKY Go NZ, Sky Sport 5 |
North Central America | — | Disney+ Caribbean |
Norway | 15:00 | Viaplay |
Peru | 08:00 | Disney+ |
Philippines | 21:00 | Setanta Sports |
Poland | 15:00 | Canal+ Extra 1 |
Portugal | 14:00 | DAZN 2, DAZN / App, DAZN Portugal |
Romania | 16:00 | Voyo |
Serbia | 15:00 | Arena Premium 5, Arena Sport 1 |
Singapore | 21:00 | Hub Premier 2 |
Slovenia | 15:00 | Arena Sport 1 |
South Korea | 22:00 | Coupang Play |
Spain | 15:00 | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
Sweden | 15:00 | Viaplay, V Sport Fotbool |
Switzerland | 15:00 | Sky Sport Mix |
Turkey | 16:00 | beIN Connect, beIN Sports 3 |
Ukraine | 16:00 | Kyivstar TV, Setanta Sports |
United Kingdom | 14:00 | NOW TV, Sky Go Extra, Sky Go |
Uruguay | 10:00 | Disney+ |
Usa | 09:00 | NBCSN, NBC Universo, NBC, Telemundo |
Venezuela | 09:00 | Disney+ |
Vietnam | 20:00 | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Hull City | Everton |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.8 | 3.3 | 2.05 | |
![]() |
3.50 | 3.40 | 2.10 | |
![]() |
3.7 | 3.3 | 2.1 | |
![]() |
3.8 | 3.4 | 2.15 | |
![]() |
3.52 | 3.56 | 2.15 | |
![]() |
3.75 | 3.3 | 2.11 | |
![]() |
3.78 | 3.48 | 2.16 | |
![]() |
3.65 | 3.35 | 2.09 | |
| Avarage Now (Initially) |
3.69 ↑ (3.58) |
3.39 ↓ (3.42) |
2.11 ↓ (2.13) |
| Hull City 26.1% | Draw 28.4% | Everton 45.5% |
| 26.8% | 28.1% | 45.1% |
| 26.9% | 28.2% | 45% |
1 |
X |
2 |
|---|---|---|
| 7.4% | 22.2% | 70.4% |
#ad| Starting Lineups | |
19. Tzolakis K. (G) 2. Coyle L. (C) 6. Ajayi S. 15. Egan J. 32. Mendy N. 3. Giles R. 11. Gelhardt J. 25. Crooks M. 27. Slater R. 7. Thomas S. 9. McBurnie O. | 1. Pickford J. (G) 2. Maitland-Niles A. 6. Tarkowski J. (C) 5. Keane M. 4. Branthwaite J. 37. Garner J. 45. Armstrong H. 22. Johnson B. 8. Dewsbury-Hall K. 10. Grealish J. 11. Barry T. |
| Substitutes | |
10. Belloumi M. 22. Herrington L. 42. Iroegbunam T. 17. McNair P. 5. Morita H. 18. Norton-Cuffy B. 12. Phillips D. (G) 21. Stroud E. 47. Vaz R. | 24. Alcaraz C. 20. Dibling T. 19. George T. 58. Graham B. 30. Hackney H. 23. Norgaard C. 15. O'Brien J. 34. Rohl M. 12. Travers M. (G) |
| Coaches | |
Jakirovic S. | Moyes D. |
| Pl | W | D | L | Diff | Pts | |||
| 10 | Hull | 8 | 2 | 4 | 2 | 9:8 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 |
Hull City - the odds 3.58 are the expected chance of winning is 26.83%, but this team recently wins 38% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||