Africa | Azam Sports 4, CANAL+ Sport 3, DStv Now, New World Sport 3, Startimes Sports Premium, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3 |
Albania | SuperSport 2 |
Argentina | DirecTV Sports, DSports 1 |
Armenia | Fast Sports, Setanta Sports 2 |
Asia | beIN Connect MENA, beIN Sports MENA 8, beIN Sports MENA English 1, TOD |
Australia | beIN Connect |
Austria | DAZN 2, DAZN |
Azerbaijan | Idman TV, Setanta Sports 2 |
Bangladesh | Begin |
Belarus | Belarus 5 |
Bolivia | Tigo Sports 1, Tigo Sports App |
Brazil | Disney+ |
Bulgaria | Max Sport 4 |
Canada | TSN+ |
Chile | DirecTV Sports |
China | iQIYI, QQ Sports, ZhiBo8 |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
Czech-republic | Nova Sport 4, Oneplay |
Denmark | TV2 Play |
Ecuador | DirecTV Sports |
Europe | Setanta Sports 2 Baltic |
Finland | MTV Katsomo+, MTV Urheilu 3 |
France | beIN Connect, beIN Sports MAX 10, beIN Sports MAX 9, Free |
Georgia | Setanta Sports 2, Silk Sport 1 |
Germany | DAZN 2, DAZN Deutsch |
Greece | Nova Sports 1 |
Hong-kong | M Plus Live, Now Player, NOW Sports 2 |
Hungary | Spiler2 TV, TV2 Play Premium |
India | FanCode, FanCode |
Indonesia | beIN Connect, beIN Sports 1, SCTV, Vidio |
Israel | ONE Sport |
Italy | 214 DAZN Zona, DAZN Italia |
Japan | DAZN Japan, U-NEXT |
Kazakhstan | Setanta Sports 2 |
Kenya | Gotv |
Kosovo | Arena Premium 4 |
Kyrgyzstan | Setanta Sports 2 |
Laos | beIN Connect |
Macao | Macau Cable TV 35 Sports |
Malaysia | beIN Connect, beIN Sports 1, Sooka |
Maldives | ICE Xtra, Medianet |
Malta | GO TV, TSN Malta 4 |
Mexico | Izzi TV, Sky Sport |
Moldova | Setanta Sports 2 |
Netherlands | Ziggo Go, Ziggo Sport |
New-zealand | beIN Connect |
Nigeria | SuperSport LaLiga |
North-central-america | DirecTV Sports Caribbean, Sky Sports Norte |
Norway | TV2 Play, TV2 Sport 1, Viaplay |
Peru | DirecTV Sports |
Philippines | beIN Connect, beIN Sports 1 |
Poland | CANAL+ Sport |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Romania | Digi Online, Digi Sport 3, Orange TV Go, Prima Sport 3 |
Russia | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
Serbia | Arena Premium 4 |
Singapore | beIN Sport 1 |
Slovakia | Nova Sport 4, Voyo |
Slovenia | Arena Sport 1 |
South-africa | SuperSport La Liga, SuperSport Laliga |
South-america | DGO Latin America |
Spain | DAZN Espana, LaLiga TV Bar, M+ LaLiga, RTVE Play, Teledeporte |
Sweden | TV4 Play, TV4 Sportkanalen |
Switzerland | Sunrise TV, Sunrise TV |
Tajikistan | Setanta Sports 2 |
Thailand | AIS PLAY, beIN Connect, beIN Sports 1 |
Turkey | S Sport, S Sport+, Tivibu Spor 2 |
Turkmenistan | Setanta Sports 2 |
Ukraine | MEGOGO Futbol 2 |
United-kingdom | Disney+, Premier Sports Player |
Uruguay | DirecTV Sports, DSports 310 |
Usa | ESPN App, ESPN Deportes, ESPN+ |
Uzbekistan | Setanta Sports 2 |
Venezuela | DirecTV Sports, DSports 1, Inter |
Vietnam | ON Football, ON Plus, SCTV 15, SCTV Online, VTVcab |
![]() |
![]() |
|||
|---|---|---|---|---|
| Real Sociedad | Betis |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.7 | 3.5 | 2.55 | |
![]() |
2.5 | 3.6 | 2.6 | |
![]() |
2.68 | 3.55 | 2.52 | |
![]() |
2.74 | 3.65 | 2.61 | |
![]() |
2.64 | 3.45 | 2.64 | |
![]() |
2.63 | 3.4 | 2.5 | |
![]() |
2.77 | 3.7 | 2.6 | |
| Avarage Now (Initially) |
2.67 ↑ (2.21) |
3.55 ↑ (3.54) |
2.57 ↓ (3.12) |
| Real Sociedad 35.9% | Draw 26.9% | Betis 37.2% |
| 42.8% | 26.8% | 30.4% |
| 43.2% | 26.6% | 30.1% |
1 |
X |
2 |
|---|---|---|
| 18.9% | 40.5% | 40.5% |
#ad| Starting Lineups | |
1. Remiro A. (G) 6. Elustondo A. 31. Martin J. 16. Caleta-Car D. 17. Gomez S. 14. Kubo T. 4. Gorrotxategi J. 18. Soler C. 7. Barrenetxea A. 10. Oyarzabal M. (C) 9. Oskarsson O. | 1. Valles A. (G) 24. Ruibal A. (C) 3. Llorente D. 16. Gomez V. 12. Rodriguez R. 6. Altimira S. 21. Roca M. 7. Antony 8. Fornals P. 10. Ezzalzouli A. 19. Cucho Hernandez |
| Substitutes | |
38. Beitia L. 42. Carrera G. 12. Herrera Y. 15. Marin P. 13. Marrero U. (G) 23. Mendez B. 3. Munoz A. 47. Ochieng J. 24. Sucic L. 8. Turrientes B. 22. Wesley 21. Zakharyan A. | 14. Amrabat S. 9. Avila C. 11. Bakambu C. 2. Bellerin H. 18. Deossa N. 15. Fidalgo A. 23. Firpo J. 22. Isco 20. Lo Celso G. 25. Lopez P. (G) 4. Natan 17. Riquelme R. |
| Coaches | |
Matarazzo P. | Pellegrini M. |
| Pl | W | D | L | Diff | Pts | |||
| 3 | Betis | 7 | 5 | 1 | 1 | 9:7 | 2 | 16 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | 9:13 | -4 | 10 |
Betis - the odds 3.12 are the expected chance of winning is 30.37%, but this team recently wins 43% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||