Africa | Azam Sports 4, DStv Now, New World Sport 3, StarTimes App, Startimes Sports Life, Startimes Sports Premium, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3, ZAP |
Albania | SuperSport 3 |
Andorra | beIN Sports 1 |
Angola | Z Sports La Liga |
Argentina | Disney+, ESPN 3 |
Armenia | Fast Sports 2, Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 3, beIN Sports MENA English 2, beIN Sports MENA French 1, TOD |
Australia | beIN Connect, beIN Sports 3 |
Austria | DAZN |
Bangladesh | Begin |
Bolivia | ESPN 2 |
Brazil | Claro TV+, Disney+, Sky+, Vivo Play, Xsports |
Bulgaria | Max Sport 4 |
Canada | TSN+ |
Chile | Disney+ |
China | iQIYI, QQ Sports, ZhiBo8 |
Colombia | Disney+, ESPN 2 |
Croatia | Arena Sport 2, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
Czech-republic | Nova Sport 4, Oneplay |
Denmark | TV2 Play |
Ecuador | ESPN 2 |
Finland | MTV Katsomo+, MTV Urheilu 3 |
France | beIN Connect, beIN Sports 1, Free |
Georgia | Silk Sport 1 |
Germany | DAZN 1 Bar Deutsch, DAZN Deutsch |
Greece | Nova Sports 1 |
Hong-kong | M Plus Live, Now Player, NOW Sports 2 |
India | FanCode, FanCode |
Indonesia | beIN Connect, beIN Sports 1, SCTV, Vidio |
Iraq | Almanasa |
Israel | ONE Sport |
Italy | 214 DAZN Zona, DAZN 1, DAZN Italia |
Japan | DAZN Japan, U-NEXT |
Kazakhstan | Setanta Sports |
Kenya | Gotv |
Kosovo | Arena Premium 3, ART Sport 1 |
Laos | beIN Connect |
Malaysia | beIN Connect, beIN Sports 1, Sooka |
Maldives | ICE Xtra, Medianet |
Malta | GO TV, TSN Malta 4 |
Mexico | Izzi TV, Sky Sport |
Netherlands | Ziggo Go, Ziggo Sport 2 |
New-zealand | beIN Connect |
Nigeria | SuperSport LaLiga |
North-central-america | Sky Sports Norte |
Norway | TV2 Play, TV2 Sport 1, Viaplay |
Paraguay | ESPN 2 |
Peru | Disney+, ESPN 2 |
Philippines | beIN Connect, beIN Sports 1 |
Poland | CANAL+ Sport |
Portugal | DAZN 2, DAZN / App, DAZN Portugal |
Romania | Digi Online, Digi Sport 2, Orange TV Go, Prima Sport 3 |
Russia | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
Serbia | Arena Premium 3 |
Singapore | beIN Sport 1 |
Slovakia | Nova Sport 4, Voyo |
Slovenia | Arena Sport 1 Premium |
South-africa | SuperSport La Liga, SuperSport Laliga |
Spain | DAZN Espana, DAZN LaLiga, LaLiga TV Bar, RTVE Play, Teledeporte |
Sweden | TV4 Play, TV4 Sport Live 3 |
Switzerland | Sunrise TV, Sunrise TV |
Thailand | AIS PLAY, beIN Connect, beIN Sports 1 |
Turkey | S Sport, S Sport+ |
Ukraine | MEGOGO Futbol 3 |
United-kingdom | Premier Sports 1, Premier Sports Player |
Uruguay | Disney+ |
Usa | ESPN App, ESPN Deportes, ESPN+ |
Venezuela | Disney+, ESPN 2, Inter |
Vietnam | SCTV 15, SCTV Online |
![]() |
![]() |
|||
|---|---|---|---|---|
| Sevilla | Real Sociedad |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.35 | 3.25 | 3.1 | |
![]() |
2.45 | 3.3 | 2.87 | |
![]() |
2.38 | 3.25 | 3.05 | |
![]() |
2.44 | 3.31 | 3.19 | |
![]() |
2.47 | 3.22 | 3.01 | |
![]() |
2.3 | 3.1 | 3 | |
![]() |
2.5 | 3.33 | 3.03 | |
| Avarage Now (Initially) |
2.41 ↓ (2.44) |
3.25 ↓ (3.48) |
3.04 ↑ (2.82) |
| Sevilla 39.4% | Draw 29.3% | Real Sociedad 31.3% |
| 39% | 27.3% | 33.7% |
| 41.3% | 28.9% | 31.8% |
1 |
X |
2 |
|---|---|---|
| 58.3% | 22.9% | 18.7% |
#ad| Starting Lineups | |
1. Vlachodimos O. (G) 2. Carmona J. A. 32. Castrin 4. Salas K. 12. Suazo G. 11. Vargas R. 18. Agoume L. 6. Gudelj N. (C) 21. Ejuke C. 7. Romero I. 17. Maupay N. | 1. Remiro A. (G) 2. Aramburu J. 31. Martin J. 16. Caleta-Car D. 17. Gomez S. 15. Marin P. 4. Gorrotxategi J. 8. Turrientes B. 7. Barrenetxea A. 10. Oyarzabal M. (C) 18. Soler C. |
| Substitutes | |
9. Adams A. 3. Azpilicueta C. 38. Guilen N. 24. Januzaj A. 8. Joan Jordan 19. Mendy B. 5. Nianzou T. 13. Nyland O. (G) 36. Oso 14. Peque 10. Sanchez A. 16. Sanchez J. | 6. Elustondo A. 32. Fraga A. (G) 12. Herrera Y. 14. Kubo T. 13. Marrero U. (G) 23. Mendez B. 3. Munoz A. 9. Oskarsson O. 24. Sucic L. 22. Wesley 21. Zakharyan A. |
| Coaches | |
Garcia L. | Matarazzo P. |
| Pl | W | D | L | Diff | Pts | |||
| 5 | Sevilla | 7 | 4 | 1 | 2 | 10:9 | 1 | 13 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | 9:13 | -4 | 10 |
Sevilla - the odds 2.44 are the expected chance of winning is 38.97%, but this team recently wins 30% of matches with these odds.
Real Sociedad - the odds 2.82 are the expected chance of winning is 33.71%, but this team recently wins 50% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||