| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, Sporty TV, Sporty TV App, StarTimes App, SuperSport GOtv Football, SuperSport Maximo 360, SupeSport ESPN 1 |
Argentina | 08:30 | Disney+ |
Asia | — | beIN Connect MENA, beIN Sports MENA English 2, beIN Sports MENA Xtra 3, beIN Sports MENA Xtra 3, beIN Sports MENA Xtra 3, TOD |
Australia | 21:30 | beIN Connect, beIN Sports 3 |
Bosnia And Herzegovina | 13:30 | Arena Sport 1 |
Brazil | 08:30 | Disney+ |
Bulgaria | 14:30 | Nova Sport |
Canada | 07:30 | DAZN Canada |
Chile | 07:30 | Disney+ |
Colombia | 06:30 | Disney+ |
Croatia | 13:30 | Arena Sport 3, MAXtv To Go |
Denmark | 13:30 | TV3 MAX, Viaplay |
Finland | 14:30 | Viaplay 1 Urheilu, V Sport Fotbool, V Sport Premium |
France | 13:30 | beIN Connect, beIN Sports MAX 10, Free |
Greece | 14:30 | COSMOTE Sport 3 |
Iceland | 11:30 | SรN Sport Viaplay, Viaplay |
India | 17:00 | FanCode, FanCode |
Ireland | 12:30 | NOW |
Israel | 14:30 | Sport 2 |
Japan | 20:30 | DAZN Japan |
Kazakhstan | 17:30 | Setanta Sports |
Kenya | 14:30 | Gotv |
Kosovo | 13:30 | Arena Premium 2 |
Malaysia | 19:30 | Astro Football, Astro Go, Sooka |
Malta | 13:30 | GO TV, TSN Malta 8 |
Mexico | 05:30 | Disney+ |
Netherlands | 13:30 | Viaplay |
New Zealand | 23:30 | beIN Connect |
Nigeria | 12:30 | SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean |
Norway | 13:30 | TV2 Play, Viaplay, V Sport 2 |
Peru | 06:30 | Disney+ |
Serbia | 13:30 | Arena Premium 2 |
Singapore | 19:30 | mio Sports 3 |
South Africa | 13:30 | SuperSport Variety 3, SupeSport ESPN |
Sweden | 13:30 | Viaplay, V Sport Fotbool, V Sport Premium |
Ukraine | 14:30 | Kyivstar TV, Setanta Sports+ |
United Kingdom | 12:30 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 08:30 | Disney+ |
Usa | 07:30 | CBS Sports Network, Paramount+ |
Venezuela | 07:30 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| West Bromwich Albion | Ipswich Town |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.2 | 3.25 | 2.25 | |
![]() |
4 | 3.6 | 1.88 | |
![]() |
3.2 | 3.25 | 2.32 | |
![]() |
3.29 | 3.39 | 2.36 | |
![]() |
3.01 | 3.42 | 2.34 | |
![]() |
3.1 | 3.1 | 2.25 | |
![]() |
3.11 | 3.25 | 2.28 | |
| Avarage Now (Initially) |
3.27 ↑ (3.22) |
3.32 ↑ (3.3) |
2.24 ↑ (2.17) |
| West Bromwich Albion 29% | Draw 28.6% | Ipswich Town 42.4% |
| 28.9% | 28.2% | 42.9% |
| 28.3% | 27.7% | 44% |
1 |
X |
2 |
|---|---|---|
| 7.1% | 9.5% | 83.3% |
#ad| Starting Lineups | |
1. O'Leary M. (G) 30. Imray D. 3. Phillips N. 6. Campbell G. 4. Styles C. 8. Molumby J. 17. Diakite O. 27. Mowatt A. (C) 21. Price I. 12. Dike D. 19. Heggebo A. | 28. Walton C. (G) 19. Furlong D. 26. O'Shea D. (C) 4. Kipre C. 20. McAteer K. 5. Matusiwa A. 14. Taylor J. 24. Greaves J. 33. Mehmeti A. 47. Clarke J. 31. Azon I. |
| Substitutes | |
26. Bany T. 37. Bostock O. 14. Gilchrist A. 10. Grant K. 20. Griffiths J. (G) 18. Jimoh-Aloba J. 9. Maja J. 49. Sule E. 29. Taylor C. | 29. Akpom Ch. 7. Burns W. 12. Cajuste J. 9. Hirst G. 18. Johnson B. 6. Neil D. 32. Nunez M. 1. Palmer A. (G) 11. Philogene J. |
| Coaches | |
Morrison J. | McKenna K. |
| Pl | W | D | L | Diff | Pts | |||
| 5 | West Brom | 12 | 6 | 3 | 3 | 16:13 | 3 | 21 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||
| |||||||||||||||||||||