Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| York City | Truro City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.14 | 6.5 | 15 | |
![]() |
1.17 | 6.9 | 11.5 | |
![]() |
1.17 | 7.64 | 12.77 | |
![]() |
1.18 | 6.97 | 12.5 | |
![]() |
1.15 | 7 | 13 | |
![]() |
1.12 | 6.8 | 15 | |
![]() |
1.15 | 7.5 | 14 | |
| Avarage Now (Initially) |
1.15 ↑ (1.15) |
7.04 ↑ (6.6) |
13.4 ↓ (15.17) |
| York City 80% | Draw 13.1% | Truro City 6.9% |
| 80% | 13.9% | 6.1% |
#ad| Starting Lineups | |
1. Male H. (G) 5. Howe C. 4. Fagan-Walcott M. 3. Kitching M. 12. Grey J. 18. Batty D. 8. Hunt A. 30. Newby A. 22. Olley G. 9. Stones J. 10. Pearce O. | 24. Stone A. (G) 21. Kinsey M. 25. Donnellan S. 5. Harrison T. (C) 28. Deeming C. 12. Oxlade-Chamberlain C. 14. Hasani L. 8. Rooney D. 20. Law R. 11. Johnson-Fisher D. 15. Jephcott L. |
| Substitutes | |
28. Banks O. 21. Boateng H. 14. Brookes B. 23. Felix J. 17. Hewitt C. 29. Johnson Z. 31. Sykes-Kenworthy G. (G) | 2. Bell Z. 4. Dean W. 7. En-Neyah Y. 9. Harvey T. 1. Lavercombe D. (G) 10. Palfrey B. 3. Riley-Lowe C. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
| ||||||||||||||||||