Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Truro City | Sutton United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.25 | 3.25 | 2.9 | |
![]() |
2.2 | 3.4 | 3 | |
![]() |
2.27 | 3.51 | 2.92 | |
![]() |
2.13 | 3.42 | 3.18 | |
![]() |
2.22 | 3.24 | 2.95 | |
| Avarage Now (Initially) |
2.21 ↑ (2.13) |
3.36 ↓ (3.42) |
2.99 ↓ (3.18) |
| Truro City 41.7% | Draw 27.4% | Sutton United 30.9% |
| 43.6% | 27.2% | 29.2% |
| 43.9% | 27.4% | 29% |
#ad| Starting Lineups | |
1. Lavercombe D. (G) 2. Bell Z. 25. Donnellan S. 14. Hasani L. 28. Deeming C. 8. Rooney D. 12. Oxlade-Chamberlain C. 4. Dean W. 3. Riley-Lowe C. (C) 9. Harvey T. 11. Johnson-Fisher D. | 27. Reid T. (G) 26. Eccleston J. 42. Muller H. 14. Pruti E. (C) 16. Taylor J. 28. Jennings K. 25. Taylor J. 8. Simper L. 23. Harris J. J. 18. Ogbonna D. 29. Foyo O. |
| Substitutes | |
7. En-Neyah Y. 27. Janneh S. 15. Jephcott L. 21. Kinsey M. 20. Law R. 24. Stone A. (G) 18. Taylor J. | 37. Bell C. 19. Crichlow K. 17. Jones A. 34. Njoku B. 1. Sims J. (G) 15. Tizzard W. 12. Vaz E. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||