Pl | W | D | L | Diff | Pts | |||
1 | TNS | 22 | 17 | 0 | 5 | 61:26 | 35 | 51 |
2 | Penybont | 22 | 15 | 5 | 2 | 42:16 | 26 | 50 |
3 | Haverfordwest | 22 | 11 | 7 | 4 | 29:11 | 18 | 40 |
4 | Caernarfon | 22 | 10 | 4 | 8 | 35:35 | 0 | 34 |
5 | Bala | 22 | 7 | 11 | 4 | 28:21 | 7 | 32 |
6 | Cardiff Metropolitan | 22 | 9 | 5 | 8 | 32:29 | 3 | 32 |
7 | Barry | 22 | 8 | 6 | 8 | 32:38 | -6 | 30 |
8 | Connahs Q | 22 | 7 | 5 | 10 | 32:26 | 6 | 26 |
9 | Briton Ferry | 22 | 6 | 3 | 13 | 33:45 | -12 | 21 |
10 | Flint | 22 | 6 | 2 | 14 | 27:47 | -20 | 20 |
11 | Newtown | 22 | 5 | 4 | 13 | 24:46 | -22 | 19 |
12 | Aberystwyth | 22 | 4 | 2 | 16 | 18:53 | -35 | 14 |
No. You don't need to be registered to use our Welsh Cymru Premier predictions or other information.
We provide user Welsh Cymru Premier predictions and computer algorithm Welsh Cymru Premier predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Welsh Cymru Premier live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Welsh Cymru Premier event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Welsh Cymru Premier predictions are free to use for everyone.