![]() |
![]() |
|||
|---|---|---|---|---|
| Austria W | Great Britain W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
9 | 1.04 | ||
![]() |
7.99 | 1.03 | ||
![]() |
||||
![]() |
8.9 | 1.04 | ||
| Avarage Now (Initially) |
8.63 ↑ (8.59) |
1.04 (1.04) |
| Austria W 10.7% | Great Britain W 89.3% |
| 10.8% | 89.2% |
#ad| Starting Lineups | |
|---|---|
10. Allesch A. | 9. Beckford-Norton S. Oaklands Wolves |
8. Fuchs-Robetin A. (C) | 14. Fagbenle T. (C) Golden State Valkyries |
42. Koysar S. | 2. Jump H. IDK Gipuzkoa |
1. Sagerer S. Torun | 12. Wilkinson S. |
9. Wildbacher M. Duchess Klosterneuburg | 7. Winterburn H. Athinaikos |
| Substitutes | |
12. Alborova A. | 30. Ashby S. |
6. Hollerl S. Duchess Klosterneuburg | 25. Brown K. Peja |
3. Knoflach A. UBI Graz | 1. Gayle G. Sheffield Hatters |
11. Krisper N. Sheffield Hatters | 5. Green C. Elitzur Ramla |
17. Mayr L. Vasas Csata | 10. Henderson C. |
22. Oriakhi J. UBI Graz | 31. Oboavwoduo I. Manchester Basketball |
13. Sill S. UBI Graz | 13. Rickards N. |
| Coaches | |
. Sundberg J. | . Kaltsidou S. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||