1 | Hull KR | Bye | |
32 | Bye | Salford | |
33 | Leigh | Bye | |
49 | Hunslet | Bye | |
52 | Bye | Keighley | |
53 | Royal Air Force | Royal Navy | 22 : 28 |
54 | Bye | Thatto Heath | |
56 | Bye | Featherstone | |
57 | Clock Face Miners | Heworth | 22 : 20 |
58 | Bye | Siddal | |
60 | Bye | Wakefield | |
61 | Lock Lane | Bye | |
62 | Lowca | Edinburgh | 22 : 28 |
63 | Fryston | British Army | 13 : 10 |
64 | Bye | Hunslet ARLFC | |
69 | Widnes | Bye | |
72 | Bye | Doncaster | |
73 | Batley | Bye | |
76 | Bye | Workington | |
77 | Rochdale | Bye | |
80 | Bye | Midlands | |
96 | Bye | Castleford | |
97 | Wigan | Bye | |
113 | Swinton | Bye | |
115 | Doncaster Toll Bar | Ashton | 22 : 20 |
116 | Bye | West Hull | |
117 | Barrow | Bye | |
120 | Bye | Oldham | |
121 | Dewsbury | Bye | |
124 | Bye | York RLFC | |
125 | Sheffield | Bye | |
128 | Bye | Newcastle | |
129 | Halifax | Bye | |
132 | Bye | Whitehaven | |
133 | Hammersmith Hill Hoists | Medway | 56 : 6 |
134 | Oulton Raiders | West Bowling | 22 : 34 |
135 | Wests Warriors | Newsome | 28 : 4 |
136 | Bye | Rochdale Mayfield | |
137 | Cornwall | Bye | |
139 | Orrell St. James | Haresfinch | 20 : 4 |
140 | Bye | York Acorn | |
141 | Leigh Miners | Bye | |
142 | South Wales | Stanningley | 4 : 40 |
143 | Hull Dockers | Bye | |
144 | Bye | Wath Brow Hornets | |
161 | Huddersfield | Bye | |
192 | Bye | Hull FC | |
193 | Leeds | Bye | |
224 | Bye | St Helens | |
225 | Warrington | Bye | |
256 | Bye | London Broncos |
1 | Hull KR | Bye | |
16 | Bye | Salford | |
17 | Leigh | Bye | |
25 | Hunslet | Bye | |
26 | Bye | Keighley | |
27 | Royal Navy | Thatto Heath | 24 : 32 |
28 | Bye | Featherstone | |
29 | Clock Face Miners | Siddal | 4 : 38 |
30 | Bye | Wakefield | |
31 | Lock Lane | Edinburgh | 72 : 0 |
32 | Fryston | Hunslet ARLFC | 0 : 66 |
35 | Widnes | Bye | |
36 | Bye | Doncaster | |
37 | Batley | Bye | |
38 | Bye | Workington | |
39 | Rochdale | Bye | |
40 | Bye | Midlands | |
48 | Bye | Castleford | |
49 | Wigan | Bye | |
57 | Swinton | Bye | |
58 | Doncaster Toll Bar | West Hull | 18 : 40 |
59 | Barrow | Bye | |
60 | Bye | Oldham | |
61 | Dewsbury | Bye | |
62 | Bye | York RLFC | |
63 | Sheffield | Bye | |
64 | Bye | Newcastle | |
65 | Halifax | Bye | |
66 | Bye | Whitehaven | |
67 | Hammersmith Hill Hoists | West Bowling | 32 : 10 |
68 | Wests Warriors | Rochdale Mayfield | 28 : 22 |
69 | Cornwall | Bye | |
70 | Orrell St. James | York Acorn | 12 : 22 |
71 | Leigh Miners | Stanningley | 18 : 19 |
72 | Hull Dockers | Wath Brow Hornets | 0 : 38 |
81 | Huddersfield | Bye | |
96 | Bye | Hull FC | |
97 | Leeds | Bye | |
112 | Bye | St Helens | |
113 | Warrington | Bye | |
128 | Bye | London Broncos |
1 | Hull KR | Bye | |
8 | Bye | Salford | |
9 | Leigh | Bye | |
13 | Hunslet | Keighley | 14 : 22 |
14 | Thatto Heath | Featherstone | 0 : 72 |
15 | Siddal | Wakefield | 6 : 70 |
16 | Lock Lane | Hunslet ARLFC | 6 : 46 |
17 | Bradford | Crusaders | 48 : 2 |
18 | Widnes | Doncaster | 50 : 16 |
19 | Batley | Workington | 48 : 18 |
20 | Rochdale | Midlands | 24 : 20 |
24 | Bye | Castleford | |
25 | Wigan | Bye | |
29 | Swinton | West Hull | 50 : 6 |
30 | Barrow | Oldham | 10 : 22 |
31 | Dewsbury | York RLFC | 8 : 14 |
32 | Sheffield | Newcastle | 88 : 12 |
33 | Halifax | Whitehaven | 32 : 4 |
34 | Hammersmith Hill Hoists | Wests Warriors | 22 : 12 |
35 | Cornwall | York Acorn | 10 : 18 |
36 | Stanningley | Wath Brow Hornets | 4 : 30 |
41 | Huddersfield | Bye | |
48 | Bye | Hull FC | |
49 | Leeds | Bye | |
56 | Bye | St Helens | |
57 | Warrington | Bye | |
64 | Bye | London Broncos |
1 | Hull KR | Bye | |
4 | Bye | Salford | |
5 | Leigh | Bye | |
7 | Keighley | Featherstone | 14 : 58 |
8 | Wakefield | Hunslet ARLFC | 78 : 6 |
9 | Bradford | Widnes | 12 : 26 |
10 | Batley | Rochdale | 30 : 14 |
12 | Bye | Castleford | |
13 | Wigan | Bye | |
15 | Swinton | Oldham | 28 : 12 |
16 | York RLFC | Sheffield | 16 : 32 |
17 | Halifax | Hammersmith Hill Hoists | 50 : 4 |
18 | York Acorn | Wath Brow Hornets | 32 : 28 |
21 | Huddersfield | Bye | |
24 | Bye | Hull FC | |
25 | Leeds | Bye | |
28 | Bye | St Helens | |
29 | Warrington | Bye | |
32 | Bye | London Broncos |
1 | Hull KR | Bye | |
2 | Bye | Salford | |
3 | Leigh | Bye | |
4 | Featherstone | Wakefield | 14 : 10 |
5 | Widnes | Batley | 14 : 18 |
6 | Bye | Castleford | |
7 | Wigan | Bye | |
8 | Swinton | Sheffield | 12 : 14 |
9 | Halifax | York Acorn | 62 : 6 |
11 | Huddersfield | Bye | |
12 | Bye | Hull FC | |
13 | Leeds | Bye | |
14 | Bye | St Helens | |
15 | Warrington | Bye | |
16 | Bye | London Broncos |
1 | Hull KR | Salford | 40 : 0 |
2 | Leigh | Featherstone | 26 : 14 |
3 | Batley | Castleford | 14 : 28 |
4 | Wigan | Sheffield | 44 : 18 |
5 | Halifax | Catalans Dragons | 4 : 40 |
6 | Huddersfield | Hull FC | 50 : 6 |
7 | Leeds | St Helens | 6 : 20 |
8 | Warrington | London Broncos | 42 : 0 |
1 | Hull KR | Leigh | 26 : 14 |
2 | Castleford | Wigan | 6 : 60 |
3 | Catalans Dragons | Huddersfield | 6 : 34 |
4 | St Helens | Warrington | 8 : 31 |
1 | Hull KR | Wigan | 6 : 38 |
2 | Huddersfield | Warrington | 10 : 46 |
1 | Wigan | Warrington | 18 : 8 |
No. You don't need to be registered to use our Challenge Cup Rugby League predictions or other information.
We provide user Challenge Cup Rugby League predictions and computer algorithm Challenge Cup Rugby League predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Challenge Cup Rugby League live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Challenge Cup Rugby League event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Challenge Cup Rugby League predictions are free to use for everyone.