| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SupeSport ESPN 1 |
Argentina | 09:00 | Disney+ |
Armenia | 16:00 | Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 2, beIN Sports MENA Xtra 5, TOD |
Australia | 22:00 | beIN Connect, beIN Sports 3 |
Austria | 14:00 | Sky Go Austria, Sky Sport Austria Top Event |
Azerbaijan | 16:00 | Setanta Sports 1 |
Brazil | 09:00 | Disney+ |
Bulgaria | 15:00 | Diema Sport, Play Diema Xtra |
Canada | 08:00 | DAZN Canada |
Chile | 08:00 | Disney+ |
Colombia | 07:00 | Disney+ |
Croatia | 14:00 | Arena Sport 1 |
Czech Republic | 14:00 | Nova Sport 4, Oneplay |
Denmark | 14:00 | Viaplay |
Europe | — | Setanta Sports 1 Baltic |
Finland | 15:00 | Viaplay |
Georgia | 16:00 | Setanta Sports 1 |
Germany | 14:00 | Sky Go Germany, Sky Sport 10, Sky Sport 8, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | 15:00 | COSMOTE Sport 3 |
Hungary | 14:00 | Arena 4, Match 4 |
Iceland | 12:00 | SรN Sport Viaplay, Viaplay |
India | 17:30 | FanCode, FanCode |
Ireland | 13:00 | NOW |
Israel | 15:00 | Sport 1 |
Japan | 21:00 | DAZN Japan |
Kenya | 15:00 | Gotv |
Kosovo | 14:00 | Arena Premium 1 |
Kyrgyzstan | 18:00 | Setanta Sports 1 |
Malta | 14:00 | GO TV, TSN Malta 1 |
Mexico | 06:00 | Disney+ |
Moldova | 15:00 | Setanta Sports 1 |
Netherlands | 14:00 | Viaplay |
New Zealand | 00:00 | beIN Connect |
Nigeria | 13:00 | SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean |
Norway | 14:00 | Viaplay |
Peru | 07:00 | Disney+ |
Serbia | 14:00 | Arena Premium 1 |
Singapore | 20:00 | mio Sports 1 |
Slovakia | 14:00 | Nova Sport 4, Voyo |
Slovenia | 14:00 | Arena Sport 1 Premium |
South Africa | 14:00 | SupeSport ESPN |
Sweden | 14:00 | Viaplay |
Switzerland | 14:00 | Sky Sport Top Event |
Tajikistan | 17:00 | Futbol TV, Setanta Sports 1 |
Turkey | 15:00 | Exxen, S Sport+ |
Turkmenistan | 17:00 | Setanta Sports 1 |
Ukraine | 15:00 | Kyivstar TV, Setanta Sports |
United Kingdom | 13:00 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 09:00 | Disney+ |
Usa | 08:00 | CBS Sports Network, Paramount+ |
Uzbekistan | 17:00 | Setanta Sports 1 |
Venezuela | 08:00 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Bolton Wanderers | Stockport County |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.5 | 3.1 | 2.85 | |
![]() |
2.4 | 3.3 | 2.8 | |
![]() |
2.48 | 3.05 | 2.92 | |
![]() |
2.53 | 3.25 | 2.96 | |
![]() |
2.56 | 3.1 | 2.8 | |
![]() |
2.45 | 3 | 2.8 | |
![]() |
2.5 | 3.1 | 2.86 | |
| Avarage Now (Initially) |
2.49 ↓ (2.68) |
3.13 ↓ (3.38) |
2.86 ↑ (2.49) |
| Bolton Wanderers 37.5% | Draw 29.8% | Stockport County 32.7% |
| 34.9% | 27.6% | 37.5% |
| 34.6% | 27.4% | 38% |
1 |
X |
2 |
|---|---|---|
| 21.4% | 64.3% | 14.3% |
#ad| Starting Lineups | |
1. Bonham J. (G) 14. Osei-Tutu J. 3. Forino-Joseph C. 6. Johnston G. (C) 25. Conway M. 8. Sheehan J. 4. Simons X. 19. Cozier-Duberry A. 27. Rodrigues R. 11. Gale T. 48. Burstow M. | 34. Addai C. (G) 2. Dacres-Cogley J. 19. Wootton K. 15. Pye E. 14. Edun T. 27. Bailey O. 26. Norwood O. (C) 23. Osborn B. 28. Stokes J. 29. Sidibeh A. 20. Barry L. |
| Substitutes | |
29. Christie C. 20. Cissoko I. 10. Dalby S. 22. Dempsey K. 21. Erhahon E. 23. Harrington D. (G) 45. McAtee J. | 22. Andresson B. 16. Connolly C. 7. Diamond J. 18. Fiorini L. 1. Hinchliffe B. (G) 11. Mothersille M. 9. Olaofe T. |
| Coaches | |
Schumacher S. | Challinor D. |
| Pl | W | D | L | Diff | Pts | |||
| 2 | Stockport County | 13 | 7 | 2 | 4 | 24:13 | 11 | 23 |
Bolton Wanderers - the odds 2.68 are the expected chance of winning is 34.85%, but this team recently wins 50% of matches with these odds.
Stockport County - the odds 2.49 are the expected chance of winning is 37.51%, but this team recently wins 50% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||